About Hardware Projects Links Status Support and Documentation News
Photos Software Publications Thanks Access to LASC Downloads Contact Administrator


JOBS status

LASC1 Node Uptime
Sun Jul  6 20:55:58 EEST 2025
 20:55:58 up 60 days,  4:25,  0 users,  load average: 0.00, 0.01, 0.05

Disk Usage & Mount-Points at LASC1 Node
Filesystem                    Size  Used Avail Use% Mounted on
/dev/mapper/centos-root       215G   28G  188G  13% /
devtmpfs                      7.8G     0  7.8G   0% /dev
tmpfs                         7.8G     0  7.8G   0% /dev/shm
tmpfs                         7.8G     0  7.8G   0% /sys/fs/cgroup
tmpfs                         7.8G  138M  7.7G   2% /run
/dev/sda1                    1014M  346M  669M  35% /boot
/dev/sdb1                     1.4T   24G  1.3T   2% /public
/dev/sdc1                     917G   23G  849G   3% /work
192.168.2.253:/home            66T   44T   23T  67% /home
192.168.2.253:/install_linux  391G  152G  240G  39% /install_linux
tmpfs                         1.6G     0  1.6G   0% /run/user/1020

Who is Logged on LASC1 Node
NAME     LINE         TIME         COMMENT

JOBS status
 
LASC1
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
 
LASC70
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S     2014   0:00 [aio/21]
 
LASC71
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S     2014   0:00 [aio/21]
igors     9278  0.0  0.0 108496   964 ?        S    Feb04   0:00 -bash
igors     9279  0.0  0.0 107972  3300 ?        S    Feb04   0:01 /bin/bash /home/igors/bin/launchanew -mvinp 16 AG296_wb97xd_6311dp_gammaTZ_nodes7080_ht_16cores.gjf
igors     9303  0.0  0.0 107840  2396 ?        S    Feb04   0:01 /bin/bash /home/igors/bin/launchanew -mvinp 16 AG296_wb97xd_6311dp_gammaTZ_nodes7080_ht_16cores.gjf
igors     9501  0.0  0.0 107840  2484 ?        S    Feb04   0:00 /bin/bash /home/igors/bin/launchanew -mvinp 16 AG296_wb97xd_6311dp_gammaTZ_nodes7080_ht_16cores.gjf
igors     9622  0.0  0.0 825496  9988 ?        S    Feb04   0:00 g16
igors     9623 1601  6.6 1893785848 8852980 ?  Rl   Feb04 88645:23 /public/igors/g16/l1002.exe 14572716032 /work/igors/Gau-9623.chk 0 /work/igors/Gau-9623.int 0 /work/igors/Gau-9623.rwf 0 /work/igors/Gau-9623.d2e 0 /work/igors/Gau-9623.skr 0 /work/igors/Gau-9622.inp 0 no-output-file 0 /work/igors/Gau-9623.nex 0 nofchk 0
igors    12662  0.0  0.0 100920   600 ?        S    02:35   0:00 sleep 1800
igors    12721  0.0  0.0 100920   600 ?        S    02:47   0:00 sleep 300
igors    12737  0.0  0.0 100920   600 ?        S    02:51   0:00 sleep 300
igors    16305  0.0  0.0 106252  1456 ?        S    Jan30   0:04 /bin/bash /home/igors/bin/monitram
 
LASC72
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
ingaj     7384  0.0  0.0 118524  1276 ?        Ss   May23   0:00 SCREEN
ingaj     7385  0.0  0.0 108492  1948 pts/5    Ss+  May23   0:00 /bin/bash
igors     9929  0.0  0.0 100920   600 ?        S    20:33   0:00 sleep 1800
igors    10003  0.0  0.0 100920   604 ?        S    20:49   0:00 sleep 300
igors    10018  0.0  0.0 100920   600 ?        S    20:51   0:00 sleep 300
igors    10210  0.0  0.0 108496   960 ?        S    Jul03   0:00 -bash
igors    10211  0.0  0.0 107964  3300 ?        S    Jul03   0:00 /bin/bash /home/igors/bin/launchanew -mvinp 16 AG296_wb97xd_6311dp_gammaTZ_nodes7080_noht_16cores.gjf
igors    10235  0.0  0.0 107832  2396 ?        S    Jul03   0:00 /bin/bash /home/igors/bin/launchanew -mvinp 16 AG296_wb97xd_6311dp_gammaTZ_nodes7080_noht_16cores.gjf
igors    10434  0.0  0.0 107832  2488 ?        S    Jul03   0:00 /bin/bash /home/igors/bin/launchanew -mvinp 16 AG296_wb97xd_6311dp_gammaTZ_nodes7080_noht_16cores.gjf
igors    10554  0.0  0.0 825496  9988 ?        S    Jul03   0:00 g16
igors    10555 1600  6.7 1956801780 8883692 ?  Rl   Jul03 88677:54 /public/igors/g16/l1002.exe 14585692160 /work/igors/Gau-10555.chk 0 /work/igors/Gau-10555.int 0 /work/igors/Gau-10555.rwf 0 /work/igors/Gau-10555.d2e 0 /work/igors/Gau-10555.skr 0 /work/igors/Gau-10554.inp 0 no-output-file 0 /work/igors/Gau-10555.nex 0 nofchk 0
ingaj    24960  0.0  0.0 118524  1276 ?        Ss   Jun16   0:00 SCREEN
ingaj    24961  0.0  0.0 108492  1956 pts/6    Ss+  Jun16   0:00 /bin/bash
ingaj    25047  0.0  0.0 118524  1284 ?        Ss   Jun16   0:00 SCREEN
ingaj    25048  0.0  0.0 108492  1952 pts/7    Ss+  Jun16   0:00 /bin/bash
ingaj    36034  0.0  0.0 118524  1276 ?        Ss   May14   0:00 SCREEN
ingaj    36035  0.0  0.0 108492  1952 pts/1    Ss+  May14   0:00 /bin/bash
ingaj    36130  0.0  0.0 118524  1276 ?        Ss   May14   0:00 SCREEN
ingaj    36131  0.0  0.0 108492  1944 pts/2    Ss+  May14   0:00 /bin/bash
ingaj    36363  0.0  0.0 118524  1280 ?        Ss   May14   0:00 SCREEN
ingaj    36364  0.0  0.0 108492  1948 pts/3    Ss+  May14   0:00 /bin/bash
ingaj    41803  0.0  0.0 118524  1272 ?        Ss   May15   0:00 SCREEN
ingaj    41812  0.0  0.0 108492  1948 pts/4    Ss+  May15   0:00 /bin/bash
igors    48381  0.0  0.0 106380  1512 ?        S    Jun28   0:03 /bin/bash /home/igors/bin/monitram
 
LASC73
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S    Jul10   0:00 [aio/21]
ingaj     8565  0.0  0.0 118524  1276 ?        Ss   Aug11   0:00 SCREEN
ingaj     8566  0.0  0.0 108492  1952 pts/1    Ss+  Aug11   0:00 /bin/bash
ingaj     8653  0.0  0.0 118524  1280 ?        Ss   Aug11   0:00 SCREEN
ingaj     8654  0.0  0.0 108492  1956 pts/2    Ss+  Aug11   0:00 /bin/bash
ingaj     8883  0.0  0.0 118524  1280 ?        Ss   Aug11   0:00 SCREEN
ingaj     8884  0.0  0.0 108492  1956 pts/3    Ss+  Aug11   0:00 /bin/bash
ingaj    24500  0.0  0.0 118524  1276 ?        Ss   Aug21   0:00 SCREEN
ingaj    24501  0.0  0.0 108492  1956 pts/8    Ss+  Aug21   0:00 /bin/bash
ingaj    24592  0.0  0.0 118524  1276 ?        Ss   Aug21   0:00 SCREEN
ingaj    24593  0.0  0.0 108492  1952 pts/9    Ss+  Aug21   0:00 /bin/bash
ingaj    33790  0.0  0.0 118524  1272 ?        Ss   Aug11   0:00 SCREEN
ingaj    33791  0.0  0.0 108492  1956 pts/4    Ss+  Aug11   0:00 /bin/bash
ingaj    46078  0.0  0.0 118524  1276 ?        Ss   Aug21   0:00 SCREEN
ingaj    46079  0.0  0.0 108492  1956 pts/11   Ss+  Aug21   0:00 /bin/bash
ingaj    47714  0.0  0.0 118524  1276 ?        Ss   Aug18   0:00 SCREEN
ingaj    47715  0.0  0.0 108492  1956 pts/5    Ss+  Aug18   0:00 /bin/bash
ingaj    47805  0.0  0.0 118524  1284 ?        Ss   Aug18   0:00 SCREEN
ingaj    47806  0.0  0.0 108492  1956 pts/6    Ss+  Aug18   0:00 /bin/bash
ingaj    48176  0.0  0.0 118524  1272 ?        Ss   Aug18   0:00 SCREEN
ingaj    48177  0.0  0.0 108492  1952 pts/7    Ss+  Aug18   0:00 /bin/bash
 
LASC74
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
ingaj     4093  0.0  0.0 118524  1276 ?        Ss   May23   0:00 SCREEN
ingaj     4094  0.0  0.0 108492  1948 pts/5    Ss+  May23   0:00 /bin/bash
ingaj     4183  0.0  0.0 118524  1280 ?        Ss   May23   0:00 SCREEN
ingaj     4184  0.0  0.0 108492  1948 pts/6    Ss+  May23   0:00 /bin/bash
ingaj     4419  0.0  0.0 118524  1284 ?        Ss   May23   0:00 SCREEN
ingaj     4420  0.0  0.0 108492  1948 pts/7    Ss+  May23   0:00 /bin/bash
ingaj     5641  0.0  0.0 118524  1276 ?        Ss   May28   0:00 SCREEN
ingaj     5681  0.0  0.0 108492  1948 pts/13   Ss+  May28   0:00 /bin/bash
ingaj     8797  0.0  0.0 118524  1284 ?        Ss   Jun09   0:00 SCREEN
ingaj     8798  0.0  0.0 108492  1960 pts/9    Ss+  Jun09   0:00 /bin/bash
ingaj     8885  0.0  0.0 118524  1276 ?        Ss   Jun09   0:00 SCREEN
ingaj     8886  0.0  0.0 108492  1956 pts/14   Ss+  Jun09   0:00 /bin/bash
ingaj     9115  0.0  0.0 118524  1280 ?        Ss   Jun09   0:00 SCREEN
ingaj     9116  0.0  0.0 108492  1956 pts/15   Ss+  Jun09   0:00 /bin/bash
ingaj    17004  0.0  0.0 118524  1276 ?        Ss   May28   0:00 SCREEN
ingaj    17005  0.0  0.0 108492  1944 pts/11   Ss+  May28   0:00 /bin/bash
ingaj    31441  0.0  0.0 118524  1280 ?        Ss   Jun16   0:00 SCREEN
ingaj    31442  0.0  0.0 108492  1952 pts/17   Ss+  Jun16   0:00 /bin/bash
ingaj    31527  0.0  0.0 118524  1280 ?        Ss   Jun16   0:00 SCREEN
ingaj    31528  0.0  0.0 108492  1952 pts/18   Ss+  Jun16   0:00 /bin/bash
ingaj    34091  0.0  0.0 118524  1276 ?        Ss   Jun09   0:00 SCREEN
ingaj    34092  0.0  0.0 108492  1956 pts/16   Ss+  Jun09   0:00 /bin/bash
ingaj    36062  0.0  0.0 118524  1288 ?        Ss   May15   0:00 SCREEN
ingaj    36063  0.0  0.0 108492  1948 pts/4    Ss+  May15   0:00 /bin/bash
ingaj    37497  0.0  0.0 118524  1276 ?        Ss   May14   0:00 SCREEN
ingaj    37498  0.0  0.0 108492  1952 pts/1    Ss+  May14   0:00 /bin/bash
ingaj    37575  0.0  0.0 118524  1276 ?        Ss   May14   0:00 SCREEN
ingaj    37576  0.0  0.0 108492  1948 pts/2    Ss+  May14   0:00 /bin/bash
ingaj    37656  0.0  0.0 118524  1276 ?        Ss   May14   0:00 SCREEN
ingaj    37657  0.0  0.0 108492  1948 pts/3    Ss+  May14   0:00 /bin/bash
ingaj    39218  0.0  0.0 118524  1276 ?        Ss   May28   0:00 SCREEN
ingaj    39219  0.0  0.0 108492  1944 pts/8    Ss+  May28   0:00 /bin/bash
ingaj    41552  0.0  0.0 118524  1276 ?        Ss   May28   0:00 SCREEN
ingaj    41593  0.0  0.0 108492  1944 pts/12   Ss+  May28   0:00 /bin/bash
ingaj    41643  0.0  0.0 118524  1280 ?        Ss   Jun19   0:00 SCREEN
ingaj    41664  0.0  0.0 108492  1948 pts/22   Ss+  Jun19   0:00 /bin/bash
ingaj    47496  0.0  0.0 118524  1272 ?        Ss   May28   0:00 SCREEN
ingaj    47497  0.0  0.0 108492  1948 pts/10   Ss+  May28   0:00 /bin/bash
ingaj    47764  0.0  0.0 118524  1272 ?        Ss   Jun19   0:00 SCREEN
ingaj    47765  0.0  0.0 108492  1952 pts/19   Ss+  Jun19   0:00 /bin/bash
ingaj    47854  0.0  0.0 118524  1276 ?        Ss   Jun19   0:00 SCREEN
ingaj    47855  0.0  0.0 108492  1952 pts/20   Ss+  Jun19   0:00 /bin/bash
 
LASC76
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
ingaj     3174  0.0  0.0 118524  1276 ?        Ss   May10   0:00 SCREEN
ingaj     3175  0.0  0.0 108492  1956 pts/2    Ss+  May10   0:00 /bin/bash
ingaj    16265  0.0  0.0 118524  1276 ?        Ss   May10   0:00 SCREEN
ingaj    16266  0.0  0.0 108492  1956 pts/1    Ss+  May10   0:00 /bin/bash
ingaj    18108  0.0  0.0 118524  1284 ?        Ss   May23   0:00 SCREEN
ingaj    18109  0.0  0.0 108492  1948 pts/5    Ss+  May23   0:00 /bin/bash
ingaj    18498  0.0  0.0 118524  1272 ?        Ss   May23   0:00 SCREEN
ingaj    18499  0.0  0.0 108492  1948 pts/6    Ss+  May23   0:00 /bin/bash
ingaj    20071  0.0  0.0 118524  1276 ?        Ss   May14   0:00 SCREEN
ingaj    20072  0.0  0.0 108496  1948 pts/3    Ss+  May14   0:00 /bin/bash
ingaj    22276  0.0  0.0 118524  1280 ?        Ss   May28   0:00 SCREEN
ingaj    22277  0.0  0.0 108492  1948 pts/8    Ss+  May28   0:00 /bin/bash
ingaj    33402  0.0  0.0 118524  1276 ?        Ss   May23   0:00 SCREEN
ingaj    33403  0.0  0.0 108492  1952 pts/7    Ss+  May23   0:00 /bin/bash
ingaj    38283  0.0  0.0 118524  1276 ?        Ss   May28   0:00 SCREEN
ingaj    38304  0.0  0.0 108492  1952 pts/9    Ss+  May28   0:00 /bin/bash
ingaj    39451  0.0  0.0 118524  1280 ?        Ss   May14   0:00 SCREEN
ingaj    39452  0.0  0.0 108496  1948 pts/4    Ss+  May14   0:00 /bin/bash
 
LASC77
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
ingaj     8190  0.0  0.0 118524  1276 ?        Ss   May23   0:00 SCREEN
ingaj     8191  0.0  0.0 108492  1948 pts/6    Ss+  May23   0:00 /bin/bash
ingaj     8442  0.0  0.0 118524  1272 ?        Ss   May23   0:00 SCREEN
ingaj     8443  0.0  0.0 108492  1948 pts/7    Ss+  May23   0:00 /bin/bash
ingaj     8898  0.0  0.0 118524  1288 ?        Ss   May23   0:00 SCREEN
ingaj     8899  0.0  0.0 108492  1952 pts/8    Ss+  May23   0:00 /bin/bash
ingaj    16196  0.0  0.0 118524  1284 ?        Ss   May10   0:00 SCREEN
ingaj    16197  0.0  0.0 108492  1956 pts/1    Ss+  May10   0:00 /bin/bash
ingaj    24147  0.0  0.0 118524  1284 ?        Ss   May10   0:00 SCREEN
ingaj    24148  0.0  0.0 108492  1956 pts/2    Ss+  May10   0:00 /bin/bash
ingaj    31203  0.0  0.0 118524  1272 ?        Ss   May23   0:00 SCREEN
ingaj    31204  0.0  0.0 108492  1948 pts/3    Ss+  May23   0:00 /bin/bash
ingaj    31306  0.0  0.0 118524  1284 ?        Ss   May23   0:00 SCREEN
ingaj    31307  0.0  0.0 108492  1948 pts/4    Ss+  May23   0:00 /bin/bash
ingaj    39631  0.0  0.0 118524  1284 ?        Ss   May23   0:00 SCREEN
ingaj    39632  0.0  0.0 108492  1944 pts/9    Ss+  May23   0:00 /bin/bash
 
LASC81
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S     2014   0:00 [aio/21]
1001      5508  0.0  0.0 108492  1936 pts/7    Ss   Feb05   0:00 /bin/bash
ingaj    16712  0.0  0.0 118524  1280 ?        Ss    2014   0:00 SCREEN
ingaj    16713  0.0  0.0 108496  1952 pts/3    Ss+   2014   0:00 /bin/bash
ingaj    37056  0.0  0.0 118524  1276 ?        Ss    2014   0:00 SCREEN
ingaj    37057  0.0  0.0 108492  1956 pts/1    Ss+   2014   0:00 /bin/bash
ingaj    37151  0.0  0.0 118524  1272 ?        Ss    2014   0:00 SCREEN
ingaj    37152  0.0  0.0 108492  1956 pts/2    Ss+   2014   0:00 /bin/bash
 
LASC83
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
ntp       2508  0.0  0.0  30740  2080 ?        Ss   May07   0:03 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
ingaj    16196  0.0  0.0 118524  1276 ?        Ss   May10   0:00 SCREEN
ingaj    16197  0.0  0.0 108492  1956 pts/1    Ss+  May10   0:00 /bin/bash
 
LASC85
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S    May07   0:00 [aio/21]
ingaj    18337  0.0  0.0 118524  1280 ?        Ss   May10   0:00 SCREEN
ingaj    18338  0.0  0.0 108492  1956 pts/1    Ss+  May10   0:00 /bin/bash
ingaj    18436  0.0  0.0 118524  1276 ?        Ss   May10   0:00 SCREEN
ingaj    18437  0.0  0.0 108492  1960 pts/2    Ss+  May10   0:00 /bin/bash
 
LASC86
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
ingaj    16069  0.0  0.0 118524  1272 ?        Ss   May10   0:00 SCREEN
ingaj    16070  0.0  0.0 108492  1956 pts/1    Ss+  May10   0:00 /bin/bash
 
LASC87
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
ingaj    17472  0.0  0.0 118524  1280 ?        Ss   May10   0:00 SCREEN
ingaj    17473  0.0  0.0 108492  1956 pts/2    Ss+  May10   0:00 /bin/bash
ingaj    27843  0.0  0.0 118524  1276 ?        Ss   May15   0:00 SCREEN
ingaj    27844  0.0  0.0 108492  1948 pts/3    Ss+  May15   0:00 /bin/bash
 
LASC100
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root        508  0.0  0.0      0     0 ?        S<   May07   0:00 [scsi_tmf_1]
spiskuno 146766  0.0  0.0 119404  1548 ?        S    Jun11   0:00 /bin/csh -f /opt/crystal/v23/utils23/runPcry23 40 yh2
spiskuno 146925  0.0  0.0 530236 19336 ?        Sl   Jun11   0:21 /opt/openmpi-4.1.4/bin/mpirun -machinefile /home/spiskuno/agopejen/YO/crystal23/YH2/SC2/15o_sub_15h/machines.LINUX -np 40 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146925  0.0  0.0 530236 19336 ?        Sl   Jun11   0:21 /opt/openmpi-4.1.4/bin/mpirun -machinefile /home/spiskuno/agopejen/YO/crystal23/YH2/SC2/15o_sub_15h/machines.LINUX -np 40 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146934 99.7  0.1 895900 239368 ?       Rl   Jun11 36231:18 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146935 99.7  0.1 895356 219784 ?       Rl   Jun11 36235:32 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146936 99.7  0.1 895412 219864 ?       Rl   Jun11 36235:50 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146937 99.7  0.1 914100 246652 ?       Rl   Jun11 36233:50 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146938 99.7  0.1 893436 236416 ?       Rl   Jun11 36233:46 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146939 99.7  0.1 895412 219876 ?       Rl   Jun11 36236:07 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146940 99.7  0.1 892752 217372 ?       Rl   Jun11 36236:10 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146941 99.7  0.1 895264 240340 ?       Rl   Jun11 36233:46 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146942 99.7  0.1 893156 238236 ?       Rl   Jun11 36233:56 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146943 99.7  0.1 893148 219792 ?       Rl   Jun11 36236:03 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146944 99.7  0.1 893176 217560 ?       Rl   Jun11 36236:10 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146962 99.7  0.1 893152 217584 ?       Rl   Jun11 36236:17 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146963 99.7  0.1 893152 219560 ?       Rl   Jun11 36236:14 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146967 99.7  0.1 893104 236028 ?       Rl   Jun11 36234:15 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146970 99.7  0.1 914008 244836 ?       Rl   Jun11 36234:05 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146971 99.7  0.1 914076 222028 ?       Rl   Jun11 36236:11 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146972 99.7  0.1 913912 221180 ?       Rl   Jun11 36236:12 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146973 99.7  0.1 914084 243508 ?       Rl   Jun11 36234:05 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146973 99.7  0.1 914084 243508 ?       Rl   Jun11 36234:05 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146974 99.7  0.1 893152 235932 ?       Rl   Jun11 36234:15 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146975 99.7  0.1 895376 220008 ?       Rl   Jun11 36236:09 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146976 99.7  0.1 895384 220052 ?       Rl   Jun11 36236:11 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146977 99.7  0.1 915564 246104 ?       Rl   Jun11 36234:09 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146978 99.7  0.1 895208 238348 ?       Rl   Jun11 36234:01 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146979 99.7  0.1 914060 221940 ?       Rl   Jun11 36236:17 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146981 99.7  0.1 914092 224664 ?       Rl   Jun11 36236:15 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146983 99.7  0.1 895364 238460 ?       Rl   Jun11 36233:59 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146987 99.7  0.1 895364 240524 ?       Rl   Jun11 36233:57 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146989 99.7  0.1 895376 220032 ?       Rl   Jun11 36236:09 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146990 99.7  0.1 895660 220380 ?       Rl   Jun11 36236:18 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146992 99.7  0.1 895364 240524 ?       Rl   Jun11 36234:12 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146995 99.7  0.1 895364 219964 ?       Rl   Jun11 36236:17 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146997 99.7  0.1 893536 236580 ?       Rl   Jun11 36233:59 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 146998 99.7  0.1 893816 218544 ?       Rl   Jun11 36236:06 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 147000 99.7  0.1 914108 243880 ?       Rl   Jun11 36234:13 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 147003 99.7  0.1 895280 219920 ?       Rl   Jun11 36236:15 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 147004 99.7  0.1 893804 238880 ?       Rl   Jun11 36234:13 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 147006 99.7  0.1 895372 220008 ?       Rl   Jun11 36236:18 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 147007 99.7  0.1 895416 238544 ?       Rl   Jun11 36234:16 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 147009 99.7  0.1 895356 238384 ?       Rl   Jun11 36234:05 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
spiskuno 147012 99.7  0.1 917868 252516 ?       Rl   Jun11 36234:07 /work/spiskuno/tmp_p146766_spiskuno/Pcrystal
 
LASC101
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root        508  0.0  0.0      0     0 ?        S    Jul02   0:00 [scsi_eh_4]
 
LASC104
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       1080  0.0  0.0 474508 10936 ?        Ssl  Jul04   0:12 /usr/sbin/NetworkManager --no-daemon
ingaj      3115  0.0  0.0 129960  1396 ?        Ss   Jul04   0:00 SCREEN
ingaj      3116  0.0  0.0 116868  3492 pts/1    Ss   Jul04   0:00 /bin/bash
ingaj      3160  577  1.3 3528888 2698388 pts/1 Sl+  Jul04 18612:13 ./EvAX-5.11.exe input_files/start_Bi02Sb18Te3.dat
ingaj      3304  0.0  0.0 129960  1392 ?        Ss   Jul04   0:00 SCREEN
ingaj      3305  0.0  0.0 116868  3480 pts/2    Ss   Jul04   0:00 /bin/bash
ingaj     18813  693  1.3 3381300 2658148 pts/2 R+   Jul04 22355:51 ./EvAX-5.11.exe input_files/start_Bi02Sb18Te3.dat
 
LASC105
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
spiskuno 230837  0.0  0.0 119404  1556 ?        S    Jun11   0:00 /bin/csh -f /opt/crystal/v23/utils23/runPcry23 40 yh2
spiskuno 230994  0.0  0.0 530236 19320 ?        Sl   Jun11   0:22 /opt/openmpi-4.1.4/bin/mpirun -machinefile /home/spiskuno/agopejen/YO/crystal23/YH2/SC2/13o_sub_13h/machines.LINUX -np 40 /work/spiskuno/tmp_p230837_spiskuno/Pcrystal
spiskuno 230994  0.0  0.0 530236 19320 ?        Sl   Jun11   0:22 /opt/openmpi-4.1.4/bin/mpirun -machinefile /home/spiskuno/agopejen/YO/crystal23/YH2/SC2/13o_sub_13h/machines.LINUX -np 40 /work/spiskuno/tmp_p230837_spiskuno/Pcrystal
spiskuno 231002 99.7  0.1 908772 251744 ?       Rl   Jun11 36408:29 /work/spiskuno/tmp_p230837_spiskuno/Pcrystal
spiskuno 231003 99.7  0.1 908772 251616 ?       Rl   Jun11 36406:47 /work/spiskuno/tmp_p230837_spiskuno/Pcrystal
spiskuno 231004 99.7  0.1 908772 251624 ?       Rl   Jun11 36406:42 /work/spiskuno/tmp_p230837_spiskuno/Pcrystal
spiskuno 231005 99.7  0.1 910624 254156 ?       Rl   Jun11 36404:10 /work/spiskuno/tmp_p230837_spiskuno/Pcrystal
spiskuno 231006 99.7  0.1 910520 255508 ?       Rl   Jun11 36408:07 /work/spiskuno/tmp_p230837_spiskuno/Pcrystal
spiskuno 231006 99.7  0.1 910520 255508 ?       Rl   Jun11 36408:07 /work/spiskuno/tmp_p230837_spiskuno/Pcrystal
spiskuno 231007 99.7  0.1 908768 251656 ?       Rl   Jun11 36407:53 /work/spiskuno/tmp_p230837_spiskuno/Pcrystal
spiskuno 231008 99.7  0.1 910464 253352 ?       Rl   Jun11 36406:33 /work/spiskuno/tmp_p230837_spiskuno/Pcrystal
spiskuno 231009 99.7  0.1 910460 253352 ?       Rl   Jun11 36406:44 /work/spiskuno/tmp_p230837_spiskuno/Pcrystal
spiskuno 231010 99.7  0.1 908716 251696 ?       Rl   Jun11 36408:30 /work/spiskuno/tmp_p230837_spiskuno/Pcrystal
spiskuno 231011 99.7  0.1 910496 253444 ?       Rl   Jun11 36408:46 /work/spiskuno/tmp_p230837_spiskuno/Pcrystal
