About Hardware Projects Links Status Support and Documentation News
Photos Software Publications Thanks Access to LASC Downloads Contact Administrator


JOBS status

LASC1 Node Uptime
Sun Aug 24 23:36:56 EEST 2025
 23:36:56 up 109 days,  7:06,  1 user,  load average: 0.00, 0.01, 0.05

Disk Usage & Mount-Points at LASC1 Node
Filesystem                    Size  Used Avail Use% Mounted on
/dev/mapper/centos-root       215G   28G  187G  13% /
devtmpfs                      7.8G     0  7.8G   0% /dev
tmpfs                         7.8G     0  7.8G   0% /dev/shm
tmpfs                         7.8G     0  7.8G   0% /sys/fs/cgroup
tmpfs                         7.8G  690M  7.1G   9% /run
/dev/sda1                    1014M  346M  669M  35% /boot
/dev/sdb1                     1.4T   24G  1.3T   2% /public
/dev/sdc1                     917G   23G  849G   3% /work
192.168.2.253:/home            66T   45T   22T  68% /home
192.168.2.253:/install_linux  391G  152G  240G  39% /install_linux
tmpfs                         1.6G     0  1.6G   0% /run/user/1020
tmpfs                         1.6G     0  1.6G   0% /run/user/513

Who is Logged on LASC1 Node
NAME     LINE         TIME         COMMENT
vasp     pts/1        Aug 24 22:35 (asna)

JOBS status
 
LASC1
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root      6405  0.0  0.0 159644  6104 ?        Ss   22:34   0:00 sshd: vasp [priv]
vasp      6438  0.0  0.0 159644  2480 ?        S    22:35   0:00 sshd: vasp@pts/1
vasp      6439  0.0  0.0 116900  3488 pts/1    Ss   22:35   0:00 -bash
vasp      6600  0.0  0.0 183268  4780 pts/1    S+   22:35   0:00 ssh lasc122
 
LASC70
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S     2014   0:00 [aio/21]
 
LASC71
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S     2014   0:00 [aio/21]
igors     6484  0.0  0.0 100920   600 ?        S    06:26   0:00 sleep 1800
igors     6515  0.0  0.0 100920   600 ?        S    06:31   0:00 sleep 300
igors     6519  0.0  0.0 100920   604 ?        S    06:32   0:00 sleep 300
igors     9278  0.0  0.0 108496   976 ?        S    Feb04   0:00 -bash
igors    16487  0.0  0.0 108104  3332 ?        S    Mar25   0:00 /bin/bash /home/igors/bin/launchanew -mvinp 1 AG296_wb97xd_6311dp_gammaTZ_nodes7080_ht_1cores.gjf
igors    16511  0.0  0.0 107840  2424 ?        S    Mar25   0:01 /bin/bash /home/igors/bin/launchanew -mvinp 1 AG296_wb97xd_6311dp_gammaTZ_nodes7080_ht_1cores.gjf
igors    16551  0.0  0.0 107840  2384 ?        S    Mar25   0:00 /bin/bash /home/igors/bin/launchanew -mvinp 1 AG296_wb97xd_6311dp_gammaTZ_nodes7080_ht_1cores.gjf
igors    16619  0.0  0.0 106252  1384 ?        S    Mar25   0:01 /bin/bash /home/igors/bin/monitram
igors    16751  0.0  0.0 107840  2512 ?        S    Mar25   0:00 /bin/bash /home/igors/bin/launchanew -mvinp 1 AG296_wb97xd_6311dp_gammaTZ_nodes7080_ht_1cores.gjf
igors    16871  0.0  0.0 825496  9992 ?        S    Mar25   0:00 g16
igors    16872  100  0.3 115570400 486860 ?    R    Mar25 4960:03 /public/igors/g16/l502.exe 14577303552 /work/igors/Gau-16872.chk 0 /work/igors/Gau-16872.int 0 /work/igors/Gau-16872.rwf 0 /work/igors/Gau-16872.d2e 0 /work/igors/Gau-16872.skr 0 /work/igors/Gau-16871.inp 0 no-output-file 0 /work/igors/Gau-16872.nex 0 nofchk 0
 
LASC72
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
igors     4059  0.0  0.0 100920   600 ?        S    23:14   0:00 sleep 1800
igors     4133  0.0  0.0 100920   596 ?        S    23:29   0:00 sleep 300
igors     4141  0.0  0.0 100920   600 ?        S    23:30   0:00 sleep 300
ingaj     7384  0.0  0.0 118524  1276 ?        Ss   May23   0:00 SCREEN
ingaj     7385  0.0  0.0 108492  1948 pts/5    Ss+  May23   0:00 /bin/bash
igors    10210  0.0  0.0 108496   972 ?        S    Jul03   0:00 -bash
igors    24589  0.0  0.0 108100  3328 ?        S    Aug21   0:00 /bin/bash /home/igors/bin/launchanew -mvinp 1 AG296_wb97xd_6311dp_gammaTZ_nodes7080_noht_1cores.gjf
igors    24613  0.0  0.0 107836  2424 ?        S    Aug21   0:01 /bin/bash /home/igors/bin/launchanew -mvinp 1 AG296_wb97xd_6311dp_gammaTZ_nodes7080_noht_1cores.gjf
igors    24653  0.0  0.0 107836  2384 ?        S    Aug21   0:00 /bin/bash /home/igors/bin/launchanew -mvinp 1 AG296_wb97xd_6311dp_gammaTZ_nodes7080_noht_1cores.gjf
igors    24682  0.0  0.0 106252  1400 ?        S    Aug21   0:01 /bin/bash /home/igors/bin/monitram
igors    24852  0.0  0.0 107836  2512 ?        S    Aug21   0:00 /bin/bash /home/igors/bin/launchanew -mvinp 1 AG296_wb97xd_6311dp_gammaTZ_nodes7080_noht_1cores.gjf
ingaj    24960  0.0  0.0 118524  1276 ?        Ss   Jun16   0:00 SCREEN
ingaj    24961  0.0  0.0 108492  1956 pts/6    Ss+  Jun16   0:00 /bin/bash
igors    24974  0.0  0.0 825496  9988 ?        S    Aug21   0:00 g16
igors    24975  100  0.3 115624672 486700 ?    R    Aug21 5123:12 /public/igors/g16/l502.exe 14584250368 /work/igors/Gau-24975.chk 0 /work/igors/Gau-24975.int 0 /work/igors/Gau-24975.rwf 0 /work/igors/Gau-24975.d2e 0 /work/igors/Gau-24975.skr 0 /work/igors/Gau-24974.inp 0 no-output-file 0 /work/igors/Gau-24975.nex 0 nofchk 0
ingaj    25047  0.0  0.0 118524  1284 ?        Ss   Jun16   0:00 SCREEN
ingaj    25048  0.0  0.0 108492  1952 pts/7    Ss+  Jun16   0:00 /bin/bash
ingaj    36034  0.0  0.0 118524  1276 ?        Ss   May14   0:00 SCREEN
ingaj    36035  0.0  0.0 108492  1952 pts/1    Ss+  May14   0:00 /bin/bash
ingaj    36130  0.0  0.0 118524  1276 ?        Ss   May14   0:00 SCREEN
ingaj    36131  0.0  0.0 108492  1944 pts/2    Ss+  May14   0:00 /bin/bash
ingaj    36363  0.0  0.0 118524  1280 ?        Ss   May14   0:00 SCREEN
ingaj    36364  0.0  0.0 108492  1948 pts/3    Ss+  May14   0:00 /bin/bash
ingaj    41803  0.0  0.0 118524  1272 ?        Ss   May15   0:00 SCREEN
ingaj    41812  0.0  0.0 108492  1948 pts/4    Ss+  May15   0:00 /bin/bash
 
LASC73
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S    Jul10   0:00 [aio/21]
ingaj     8565  0.0  0.0 118524  1276 ?        Ss   Aug11   0:00 SCREEN
ingaj     8566  0.0  0.0 108492  1952 pts/1    Ss+  Aug11   0:00 /bin/bash
ingaj     8653  0.0  0.0 118524  1280 ?        Ss   Aug11   0:00 SCREEN
ingaj     8654  0.0  0.0 108492  1956 pts/2    Ss+  Aug11   0:00 /bin/bash
ingaj     8883  0.0  0.0 118524  1280 ?        Ss   Aug11   0:00 SCREEN
ingaj     8884  0.0  0.0 108492  1956 pts/3    Ss+  Aug11   0:00 /bin/bash
igors    16398 3103 10.4 3464791108 13764828 ? RNl  Oct15 525204:30 /public/igors/g16/l703.exe 14470742016 /work/igors/ARI_opt_TD_p8/ARI_opt_TD_p8.chk 1 /work/igors/Gau-16398.int 0 /work/igors/Gau-16398.rwf 0 /work/igors/Gau-16398.d2e 0 /work/igors/Gau-16398.skr 0 /work/igors/Gau-47738.inp 0 no-output-file 0 /work/igors/Gau-16398.nex 0 nofchk 0
ingaj    24500  0.0  0.0 118524  1276 ?        Ss   Aug21   0:00 SCREEN
ingaj    24501  0.0  0.0 108492  1956 pts/8    Ss+  Aug21   0:00 /bin/bash
ingaj    24592  0.0  0.0 118524  1276 ?        Ss   Aug21   0:00 SCREEN
ingaj    24593  0.0  0.0 108492  1952 pts/9    Ss+  Aug21   0:00 /bin/bash
ingaj    33790  0.0  0.0 118524  1272 ?        Ss   Aug11   0:00 SCREEN
ingaj    33791  0.0  0.0 108492  1956 pts/4    Ss+  Aug11   0:00 /bin/bash
ingaj    46078  0.0  0.0 118524  1276 ?        Ss   Aug21   0:00 SCREEN
ingaj    46079  0.0  0.0 108492  1956 pts/11   Ss+  Aug21   0:00 /bin/bash
igors    47266  0.0  0.0 108100  3340 ?        SN   Oct15   0:00 /bin/bash /home/igors/bin/launchanew -mvin ARI_opt_TD_p8.gjf
igors    47290  0.0  0.0 107836  2420 ?        SN   Oct15   0:06 /bin/bash /home/igors/bin/launchanew -mvin ARI_opt_TD_p8.gjf
igors    47329  0.0  0.0 107836  2384 ?        SN   Oct15   0:00 /bin/bash /home/igors/bin/launchanew -mvin ARI_opt_TD_p8.gjf
igors    47394  0.0  0.0 106388  1588 ?        SN   Oct15   0:12 /bin/bash /home/igors/bin/monitram
igors    47593  0.0  0.0 107836  2520 ?        SN   Oct15   0:01 /bin/bash /home/igors/bin/launchanew -mvin ARI_opt_TD_p8.gjf
ingaj    47714  0.0  0.0 118524  1276 ?        Ss   Aug18   0:00 SCREEN
ingaj    47715  0.0  0.0 108492  1956 pts/5    Ss+  Aug18   0:00 /bin/bash
igors    47738  0.0  0.0 825496 10032 ?        SN   Oct15   0:00 g16
ingaj    47805  0.0  0.0 118524  1284 ?        Ss   Aug18   0:00 SCREEN
ingaj    47806  0.0  0.0 108492  1956 pts/6    Ss+  Aug18   0:00 /bin/bash
ingaj    48176  0.0  0.0 118524  1272 ?        Ss   Aug18   0:00 SCREEN
ingaj    48177  0.0  0.0 108492  1952 pts/7    Ss+  Aug18   0:00 /bin/bash
igors    49077  0.0  0.0 100920   600 ?        SN   09:03   0:00 sleep 300
igors    49084  0.0  0.0 100920   600 ?        SN   09:04   0:00 sleep 1800
igors    49090  0.0  0.0 100920   600 ?        SN   09:05   0:00 sleep 300
 
LASC74
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
ingaj     4093  0.0  0.0 118524  1276 ?        Ss   May23   0:00 SCREEN
ingaj     4094  0.0  0.0 108492  1948 pts/5    Ss+  May23   0:00 /bin/bash
ingaj     4183  0.0  0.0 118524  1280 ?        Ss   May23   0:00 SCREEN
ingaj     4184  0.0  0.0 108492  1948 pts/6    Ss+  May23   0:00 /bin/bash
ingaj     4419  0.0  0.0 118524  1284 ?        Ss   May23   0:00 SCREEN
ingaj     4420  0.0  0.0 108492  1948 pts/7    Ss+  May23   0:00 /bin/bash
ingaj     5641  0.0  0.0 118524  1276 ?        Ss   May28   0:00 SCREEN
ingaj     5681  0.0  0.0 108492  1948 pts/13   Ss+  May28   0:00 /bin/bash
ingaj     8797  0.0  0.0 118524  1284 ?        Ss   Jun09   0:00 SCREEN
ingaj     8798  0.0  0.0 108492  1960 pts/9    Ss+  Jun09   0:00 /bin/bash
ingaj     8885  0.0  0.0 118524  1276 ?        Ss   Jun09   0:00 SCREEN
ingaj     8886  0.0  0.0 108492  1956 pts/14   Ss+  Jun09   0:00 /bin/bash
ingaj     9115  0.0  0.0 118524  1280 ?        Ss   Jun09   0:00 SCREEN
ingaj     9116  0.0  0.0 108492  1956 pts/15   Ss+  Jun09   0:00 /bin/bash
ingaj    17004  0.0  0.0 118524  1276 ?        Ss   May28   0:00 SCREEN
ingaj    17005  0.0  0.0 108492  1944 pts/11   Ss+  May28   0:00 /bin/bash
ingaj    31441  0.0  0.0 118524  1280 ?        Ss   Jun16   0:00 SCREEN
ingaj    31442  0.0  0.0 108492  1952 pts/17   Ss+  Jun16   0:00 /bin/bash
ingaj    31527  0.0  0.0 118524  1280 ?        Ss   Jun16   0:00 SCREEN
ingaj    31528  0.0  0.0 108492  1952 pts/18   Ss+  Jun16   0:00 /bin/bash
ingaj    34091  0.0  0.0 118524  1276 ?        Ss   Jun09   0:00 SCREEN
ingaj    34092  0.0  0.0 108492  1956 pts/16   Ss+  Jun09   0:00 /bin/bash
ingaj    36062  0.0  0.0 118524  1288 ?        Ss   May15   0:00 SCREEN
ingaj    36063  0.0  0.0 108492  1948 pts/4    Ss+  May15   0:00 /bin/bash
ingaj    37497  0.0  0.0 118524  1276 ?        Ss   May14   0:00 SCREEN
ingaj    37498  0.0  0.0 108492  1952 pts/1    Ss+  May14   0:00 /bin/bash
ingaj    37575  0.0  0.0 118524  1276 ?        Ss   May14   0:00 SCREEN
ingaj    37576  0.0  0.0 108492  1948 pts/2    Ss+  May14   0:00 /bin/bash
ingaj    37656  0.0  0.0 118524  1276 ?        Ss   May14   0:00 SCREEN
ingaj    37657  0.0  0.0 108492  1948 pts/3    Ss+  May14   0:00 /bin/bash
ingaj    39218  0.0  0.0 118524  1276 ?        Ss   May28   0:00 SCREEN
ingaj    39219  0.0  0.0 108492  1944 pts/8    Ss+  May28   0:00 /bin/bash
ingaj    41552  0.0  0.0 118524  1276 ?        Ss   May28   0:00 SCREEN
ingaj    41593  0.0  0.0 108492  1944 pts/12   Ss+  May28   0:00 /bin/bash
ingaj    41643  0.0  0.0 118524  1280 ?        Ss   Jun19   0:00 SCREEN
ingaj    41664  0.0  0.0 108492  1948 pts/22   Ss+  Jun19   0:00 /bin/bash
ingaj    47496  0.0  0.0 118524  1272 ?        Ss   May28   0:00 SCREEN
ingaj    47497  0.0  0.0 108492  1948 pts/10   Ss+  May28   0:00 /bin/bash
ingaj    47764  0.0  0.0 118524  1272 ?        Ss   Jun19   0:00 SCREEN
ingaj    47765  0.0  0.0 108492  1952 pts/19   Ss+  Jun19   0:00 /bin/bash
ingaj    47854  0.0  0.0 118524  1276 ?        Ss   Jun19   0:00 SCREEN
ingaj    47855  0.0  0.0 108492  1952 pts/20   Ss+  Jun19   0:00 /bin/bash
 
LASC76
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
ingaj    48657  0.0  0.0 118524  1292 ?        Ss   Aug18   0:00 SCREEN
ingaj    48658  0.0  0.0 108492  1944 pts/1    Ss   Aug18   0:00 /bin/bash
ingaj    48678 99.3 18.1 25466468 24063436 pts/1 R+ Aug18 9166:35 ./EvAX-5.11.exe input_files/start_Ca3Co4O9.dat
ingaj    48926  0.0  0.0 118524  1276 ?        Ss   Aug18   0:00 SCREEN
ingaj    48927  0.0  0.0 108492  1948 pts/3    Ss+  Aug18   0:00 /bin/bash
ingaj    48979  0.0  0.0 118524  1284 ?        Ss   Aug18   0:00 SCREEN
ingaj    48980  0.0  0.0 108492  1948 pts/4    Ss+  Aug18   0:00 /bin/bash
ingaj    49032  0.0  0.0 118524  1284 ?        Ss   Aug18   0:00 SCREEN
ingaj    49033  0.0  0.0 108492  1948 pts/5    Ss+  Aug18   0:00 /bin/bash
 
LASC77
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
ingaj     8190  0.0  0.0 118524  1276 ?        Ss   May23   0:00 SCREEN
ingaj     8191  0.0  0.0 108492  1948 pts/6    Ss+  May23   0:00 /bin/bash
ingaj     8442  0.0  0.0 118524  1272 ?        Ss   May23   0:00 SCREEN
ingaj     8443  0.0  0.0 108492  1948 pts/7    Ss+  May23   0:00 /bin/bash
ingaj     8898  0.0  0.0 118524  1288 ?        Ss   May23   0:00 SCREEN
ingaj     8899  0.0  0.0 108492  1952 pts/8    Ss+  May23   0:00 /bin/bash
ingaj    16196  0.0  0.0 118524  1284 ?        Ss   May10   0:00 SCREEN
ingaj    16197  0.0  0.0 108492  1956 pts/1    Ss+  May10   0:00 /bin/bash
ingaj    24147  0.0  0.0 118524  1284 ?        Ss   May10   0:00 SCREEN
ingaj    24148  0.0  0.0 108492  1956 pts/2    Ss+  May10   0:00 /bin/bash
ingaj    31203  0.0  0.0 118524  1272 ?        Ss   May23   0:00 SCREEN
ingaj    31204  0.0  0.0 108492  1948 pts/3    Ss+  May23   0:00 /bin/bash
ingaj    31306  0.0  0.0 118524  1284 ?        Ss   May23   0:00 SCREEN
ingaj    31307  0.0  0.0 108492  1948 pts/4    Ss+  May23   0:00 /bin/bash
ingaj    39631  0.0  0.0 118524  1284 ?        Ss   May23   0:00 SCREEN
ingaj    39632  0.0  0.0 108492  1944 pts/9    Ss+  May23   0:00 /bin/bash
 
LASC81
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S     2014   0:00 [aio/21]
1001      5508  0.0  0.0 108492  1940 pts/7    Ss+  Feb05   0:00 /bin/bash
ingaj    16712  0.0  0.0 118524  1280 ?        Ss    2014   0:00 SCREEN
ingaj    16713  0.0  0.0 108496  1952 pts/3    Ss+   2014   0:00 /bin/bash
ingaj    37056  0.0  0.0 118524  1276 ?        Ss    2014   0:00 SCREEN
ingaj    37057  0.0  0.0 108492  1956 pts/1    Ss+   2014   0:00 /bin/bash
ingaj    37151  0.0  0.0 118524  1272 ?        Ss    2014   0:00 SCREEN
ingaj    37152  0.0  0.0 108492  1956 pts/2    Ss+   2014   0:00 /bin/bash
 
LASC83
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
ntp       2508  0.0  0.0  30740  2080 ?        Ss   May07   0:05 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
ingaj    16196  0.0  0.0 118524  1276 ?        Ss   May10   0:00 SCREEN
ingaj    16197  0.0  0.0 108492  1956 pts/1    Ss+  May10   0:00 /bin/bash
 
LASC85
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S    May07   0:00 [aio/21]
ingaj    24681  0.0  0.0 118524  1276 ?        Ss   Aug18   0:00 SCREEN
ingaj    24682  0.0  0.0 108492  1948 pts/10   Ss+  Aug18   0:00 /bin/bash
ingaj    28881  0.0  0.0 118524  1276 ?        Ss   Aug12   0:00 SCREEN
ingaj    28882  0.0  0.0 108492  1952 pts/1    Ss+  Aug12   0:00 /bin/bash
ingaj    28979  0.0  0.0 118524  1276 ?        Ss   Aug12   0:00 SCREEN
ingaj    28980  0.0  0.0 108492  1952 pts/2    Ss+  Aug12   0:00 /bin/bash
ingaj    29078  0.0  0.0 118524  1284 ?        Ss   Aug12   0:00 SCREEN
ingaj    29079  0.0  0.0 108492  1948 pts/3    Ss+  Aug12   0:00 /bin/bash
ingaj    29165  0.0  0.0 118524  1284 ?        Ss   Aug12   0:00 SCREEN
ingaj    29166  0.0  0.0 108492  1948 pts/4    Ss+  Aug12   0:00 /bin/bash
ingaj    30307  0.0  0.0 118524  1276 ?        Ss   Aug18   0:00 SCREEN
ingaj    30308  0.0  0.0 108492  1952 pts/11   Ss+  Aug18   0:00 /bin/bash
1001     45088  0.0  0.0 118524  1288 ?        Ss   Aug15   0:00 SCREEN
1001     45089  0.0  0.0 108492  1940 pts/8    Ss+  Aug15   0:00 /bin/bash
 
LASC86
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
a.kuzmin   731  241  0.8 2439224 1072436 pts/13 Sl+ Aug22 7549:02 ./EvAX-5.11.exe input_files/startGa2O3.txt
a.kuzmin  1596  0.0  0.0 118520  1296 ?        Ss   Aug22   0:00 SCREEN
a.kuzmin  1597  0.0  0.0 108492  1928 pts/14   Ss   Aug22   0:00 /bin/bash
a.kuzmin  2517  241  0.8 2395304 1067708 pts/14 Sl+ Aug22 7548:49 ./EvAX-5.11.exe input_files/startGa2O3.txt
a.kuzmin  4153  0.0  0.0 118520  1292 ?        Ss   Aug22   0:00 SCREEN
a.kuzmin  4154  0.0  0.0 108492  1924 pts/15   Ss   Aug22   0:00 /bin/bash
a.kuzmin  6356  235  0.7 2358236 991420 pts/15 Sl+  Aug22 7363:23 ./EvAX-5.11.exe input_files/startGa2O3.txt
a.kuzmin 10584  0.0  0.0 118520  1272 ?        Ss   Aug12   0:00 SCREEN
a.kuzmin 10585  0.0  0.0 108492  1924 pts/7    Ss+  Aug12   0:00 /bin/bash
a.kuzmin 14132  0.0  0.0 118652  1464 ?        Ss   Aug17   0:00 SCREEN
a.kuzmin 14133  0.0  0.0 108492  1928 pts/9    Ss+  Aug17   0:00 /bin/bash
ingaj    16069  0.0  0.0 118524  1272 ?        Ss   May10   0:00 SCREEN
ingaj    16070  0.0  0.0 108492  1956 pts/1    Ss+  May10   0:00 /bin/bash
a.kuzmin 18911  0.0  0.0 106116  1232 pts/15   S+   23:36   0:00 /bin/bash ./run-FEFF.exe feff_0_19
a.kuzmin 18936  0.0  0.0 106116  1236 pts/15   S+   23:36   0:00 /bin/bash ./run-FEFF.exe feff_0_16
a.kuzmin 18937  0.0  0.0 106116  1232 pts/15   S+   23:36   0:00 /bin/bash ./run-FEFF.exe feff_0_11
a.kuzmin 18962 18.0  0.0 1022324 38868 pts/15  D+   23:36   0:04 ./feff
a.kuzmin 18969 19.2  0.0 1022324 38868 pts/15  D+   23:36   0:04 ./feff
a.kuzmin 18974  0.0  0.0 106116  1236 pts/15   S+   23:36   0:00 /bin/bash ./run-FEFF.exe feff_0_9
a.kuzmin 18977 19.4  0.0 1022324 38868 pts/15  D+   23:36   0:04 ./feff
a.kuzmin 18985 19.1  0.0 1022324 38868 pts/15  D+   23:36   0:04 ./feff
a.kuzmin 20812  0.0  0.0 118824  1528 ?        Ss   Aug11   0:00 SCREEN
a.kuzmin 20813  0.0  0.0 108492  1932 pts/2    Ss+  Aug11   0:00 /bin/bash
a.kuzmin 20876  0.0  0.0 118520  1284 ?        Ss   Aug17   0:00 SCREEN
a.kuzmin 20897  0.0  0.0 108492  1928 pts/10   Ss+  Aug17   0:00 /bin/bash
a.kuzmin 21138  0.0  0.0 118652  1392 ?        Ss   Aug11   0:00 SCREEN
a.kuzmin 21139  0.0  0.0 108492  1928 pts/5    Ss+  Aug11   0:00 /bin/bash
a.kuzmin 26219  0.0  0.0 118520  1288 ?        Ss   Aug17   0:00 SCREEN
a.kuzmin 26220  0.0  0.0 108492  1932 pts/11   Ss+  Aug17   0:00 /bin/bash
ingaj    26747  0.0  0.0 118524  1284 ?        Ss   Jul28   0:00 SCREEN
ingaj    26748  0.0  0.0 108492  1948 pts/3    Ss+  Jul28   0:00 /bin/bash
ingaj    26887  0.0  0.0 118524  1272 ?        Ss   Jul28   0:00 SCREEN
ingaj    26888  0.0  0.0 108492  1944 pts/4    Ss+  Jul28   0:00 /bin/bash
a.kuzmin 30609  0.0  0.0 118520  1272 ?        Ss   Aug12   0:00 SCREEN
a.kuzmin 30610  0.0  0.0 108492  1920 pts/8    Ss+  Aug12   0:00 /bin/bash
a.kuzmin 34069  0.0  0.0 118520  1284 ?        Ss   Aug22   0:00 SCREEN
a.kuzmin 34070  0.0  0.0 108492  1924 pts/16   Ss   Aug22   0:00 /bin/bash
a.kuzmin 34092  369  1.2 3012920 1646088 pts/16 Sl+ Aug22 11447:07 ./EvAX-5.11.exe input_files/startGa2O3.txt
a.kuzmin 38098  0.0  0.0 118672  1440 ?        Ss   Aug12   0:00 SCREEN
a.kuzmin 38099  0.0  0.0 108492  1924 pts/6    Ss+  Aug12   0:00 /bin/bash
a.kuzmin 39510  0.0  0.0 106116  1232 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_17
a.kuzmin 39511  0.0  0.0 106116  1232 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_0
a.kuzmin 39513  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_11
a.kuzmin 39514  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_2
a.kuzmin 39515  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_14
a.kuzmin 39516  0.0  0.0 106116  1232 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_4
a.kuzmin 39517  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_6
a.kuzmin 39518  0.0  0.0 106116  1232 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_8
a.kuzmin 39519  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_15
a.kuzmin 39520  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_3
a.kuzmin 39521  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_16
a.kuzmin 39522  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_18
a.kuzmin 39523  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_19
a.kuzmin 39524  0.0  0.0 106116  1232 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_10
a.kuzmin 39525  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_5
a.kuzmin 39526  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_7
a.kuzmin 39527  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_1
a.kuzmin 39528  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_13
a.kuzmin 39529 11.7  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39530 11.7  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39531 14.2  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39532 13.7  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39533  0.0  0.0 106116  1236 pts/12   S+   23:37   0:00 /bin/bash ./run-FEFF.exe feff_0_9
a.kuzmin 39534 14.5  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39535 11.7  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39536 10.0  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39537 10.5  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39538 13.2  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39540 13.5  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39541 12.0  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39542 13.7  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39543 12.5  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39544 12.5  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39545 11.7  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39546 12.5  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39547 13.0  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
a.kuzmin 39567 10.7  0.0      0     0 pts/12   D+   23:37   0:00 [feff]
