About Hardware Projects Links Status Support and Documentation News
Photos Software Publications Thanks Access to LASC Downloads Contact Administrator


JOBS status

LASC1 Node Uptime
Wed Apr  2 06:16:17 EEST 2025
 06:16:17 up 13 days, 18:36,  0 users,  load average: 0.00, 0.01, 0.05

Disk Usage & Mount-Points at LASC1 Node
Filesystem                    Size  Used Avail Use% Mounted on
/dev/mapper/centos-root       215G   27G  188G  13% /
devtmpfs                      7.8G     0  7.8G   0% /dev
tmpfs                         7.8G  4.0K  7.8G   1% /dev/shm
tmpfs                         7.8G     0  7.8G   0% /sys/fs/cgroup
tmpfs                         7.8G   49M  7.8G   1% /run
/dev/sda1                    1014M  303M  712M  30% /boot
/dev/sdb1                     1.4T   24G  1.3T   2% /public
/dev/sdc1                     917G   23G  849G   3% /work
192.168.2.253:/install_linux  391G  152G  240G  39% /install_linux
192.168.2.253:/home            66T   42T   24T  64% /home

Who is Logged on LASC1 Node
NAME     LINE         TIME         COMMENT

JOBS status
 
LASC1
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       819  0.0  0.0 430628  5508 ?        Ssl  Mar19   0:02 /usr/sbin/ModemManager
 
LASC70
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S     2024   0:00 [aio/21]
a.kuzmin  3232  0.0  0.0 118652  1420 ?        Ss   Jan17   0:00 SCREEN
a.kuzmin  3254  0.0  0.0 108492  1928 pts/9    Ss+  Jan17   0:00 /bin/bash
a.kuzmin 20014  0.0  0.0 118520  1280 ?        Ss   Jan17   0:00 SCREEN
a.kuzmin 20015  0.0  0.0 108492  1924 pts/7    Ss   Jan17   0:00 /bin/bash
a.kuzmin 26676  0.0  0.0 118520  1280 ?        Ss   Jan16   0:00 SCREEN
a.kuzmin 26677  0.0  0.0 108492  1924 pts/5    Ss+  Jan16   0:00 /bin/bash
a.kuzmin 26720  0.0  0.0 118520  1288 ?        Ss   Jan17   0:00 SCREEN
a.kuzmin 26741  0.0  0.0 108492  1932 pts/10   Ss+  Jan17   0:00 /bin/bash
a.kuzmin 26760  0.0  0.0 118520  1276 ?        Ss   Jan16   0:00 SCREEN
a.kuzmin 26761  0.0  0.0 108492  1924 pts/6    Ss+  Jan16   0:00 /bin/bash
a.kuzmin 27754  0.0  0.0 118520  1284 ?        Ss   Jan17   0:00 SCREEN
a.kuzmin 27755  0.0  0.0 108492  1928 pts/8    Ss+  Jan17   0:00 /bin/bash
a.kuzmin 32563  0.0  0.0 118652  1448 ?        Ss    2024   0:00 SCREEN
a.kuzmin 32564  0.0  0.0 108492  1924 pts/4    Ss+   2024   0:00 /bin/bash
a.kuzmin 35487  0.0  0.0 118520  1280 ?        Ss    2024   0:00 SCREEN
a.kuzmin 35488  0.0  0.0 108492  1928 pts/1    Ss+   2024   0:00 /bin/bash
a.kuzmin 35690  0.0  0.0 118652  1444 ?        Ss    2024   0:00 SCREEN
a.kuzmin 35691  0.0  0.0 108492  1924 pts/3    Ss+   2024   0:00 /bin/bash
a.kuzmin 37909  0.0  0.0 118520  1284 ?        Ss   Jan17   0:00 SCREEN
a.kuzmin 37910  0.0  0.0 108492  1932 pts/11   Ss+  Jan17   0:00 /bin/bash
a.kuzmin 38497  0.0  0.0 118520  1272 ?        Ss    2024   0:00 SCREEN
a.kuzmin 38498  0.0  0.0 108492  1928 pts/2    Ss+   2024   0:00 /bin/bash
a.kuzmin 43493  207  0.0 21836464 83908 pts/7  R+   Jan17 224762:23 ./EvAX-5.11.exe input_files/startZnO.dat
 
LASC71
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S     2006   0:00 [aio/21]
a.kuzmin 10251  0.0  0.0 118520  1280 ?        Ss   Jan17   0:00 SCREEN
a.kuzmin 10252  0.0  0.0 108492  1924 pts/1    Ss+  Jan17   0:00 /bin/bash
a.kuzmin 10349  0.0  0.0 118520  1284 ?        Ss   Jan17   0:00 SCREEN
a.kuzmin 10350  0.0  0.0 108492  1924 pts/2    Ss+  Jan17   0:00 /bin/bash
a.kuzmin 40732  0.0  0.0 118520  1284 ?        Ss   Jan18   0:00 SCREEN
a.kuzmin 40754  0.0  0.0 108492  1928 pts/3    Ss   Jan18   0:00 /bin/bash
a.kuzmin 45896  209  0.0 15954708 83904 pts/3  R+   Jan18 223898:58 ./EvAX-5.11.exe input_files/startZnO.dat
 
LASC72
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
a.kuzmin 14995  0.0  0.0 118652  1428 ?        Ss    2024   0:00 SCREEN
a.kuzmin 14996  0.0  0.0 108492  1924 pts/1    Ss+   2024   0:00 /bin/bash
a.kuzmin 15074  0.0  0.0 118520  1284 ?        Ss    2024   0:00 SCREEN
a.kuzmin 15075  0.0  0.0 108492  1920 pts/2    Ss+   2024   0:00 /bin/bash
a.kuzmin 15152  0.0  0.0 118520  1276 ?        Ss    2024   0:00 SCREEN
a.kuzmin 15153  0.0  0.0 108492  1916 pts/3    Ss+   2024   0:00 /bin/bash
a.kuzmin 15232  0.0  0.0 118520  1272 ?        Ss    2024   0:00 SCREEN
a.kuzmin 15233  0.0  0.0 108492  1920 pts/4    Ss+   2024   0:00 /bin/bash
a.kuzmin 15330  0.0  0.0 118652  1424 ?        Ss    2024   0:00 SCREEN
a.kuzmin 15331  0.0  0.0 108492  1920 pts/5    Ss+   2024   0:00 /bin/bash
a.kuzmin 15567  0.0  0.0 118652  1400 ?        Ss    2024   0:00 SCREEN
a.kuzmin 15568  0.0  0.0 108492  1924 pts/6    Ss+   2024   0:00 /bin/bash
a.kuzmin 15747  0.0  0.0 118520  1280 ?        Ss    2024   0:00 SCREEN
a.kuzmin 15748  0.0  0.0 108492  1924 pts/7    Ss+   2024   0:00 /bin/bash
a.kuzmin 15912  0.0  0.0 118520  1284 ?        Ss    2024   0:00 SCREEN
a.kuzmin 15913  0.0  0.0 108492  1920 pts/8    Ss+   2024   0:00 /bin/bash
a.kuzmin 48365  0.0  0.0 118520  1284 ?        Ss    2024   0:00 SCREEN
a.kuzmin 48366  0.0  0.0 108492  1924 pts/9    Ss+   2024   0:00 /bin/bash
a.kuzmin 48450  0.0  0.0 118520  1284 ?        Ss    2024   0:00 SCREEN
a.kuzmin 48451  0.0  0.0 108492  1932 pts/10   Ss+   2024   0:00 /bin/bash
a.kuzmin 48534  0.0  0.0 118520  1292 ?        Ss    2024   0:00 SCREEN
a.kuzmin 48535  0.0  0.0 108492  1932 pts/11   Ss+   2024   0:00 /bin/bash
a.kuzmin 48618  0.0  0.0 118520  1284 ?        Ss    2024   0:00 SCREEN
a.kuzmin 48619  0.0  0.0 108492  1928 pts/12   Ss+   2024   0:00 /bin/bash
a.kuzmin 48730  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 48731  0.0  0.0 108492  1928 pts/13   Ss+   2024   0:00 /bin/bash
a.kuzmin 48814  0.0  0.0 118520  1284 ?        Ss    2024   0:00 SCREEN
a.kuzmin 48815  0.0  0.0 108492  1932 pts/14   Ss+   2024   0:00 /bin/bash
a.kuzmin 48898  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 48899  0.0  0.0 108492  1928 pts/15   Ss+   2024   0:00 /bin/bash
a.kuzmin 48983  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 48984  0.0  0.0 108492  1932 pts/16   Ss+   2024   0:00 /bin/bash
a.kuzmin 49067  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 49068  0.0  0.0 108492  1928 pts/17   Ss+   2024   0:00 /bin/bash
 
LASC73
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S    Aug12   0:00 [aio/21]
 
LASC74
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
a.kuzmin  4857  0.0  0.0 118652  1380 ?        Ss    2024   0:00 SCREEN
a.kuzmin  4858  0.0  0.0 108492  1924 pts/1    Ss+   2024   0:00 /bin/bash
a.kuzmin  5021  0.0  0.0 118520  1276 ?        Ss    2024   0:00 SCREEN
a.kuzmin  5022  0.0  0.0 108492  1920 pts/2    Ss+   2024   0:00 /bin/bash
a.kuzmin  5187  0.0  0.0 118520  1272 ?        Ss    2024   0:00 SCREEN
a.kuzmin  5188  0.0  0.0 108492  1924 pts/3    Ss+   2024   0:00 /bin/bash
a.kuzmin 12012  0.0  0.0 118672  1452 ?        Ss    2024   0:00 SCREEN
a.kuzmin 12013  0.0  0.0 108492  1924 pts/4    Ss+   2024   0:00 /bin/bash
a.kuzmin 12097  0.0  0.0 118520  1292 ?        Ss    2024   0:00 SCREEN
a.kuzmin 12098  0.0  0.0 108492  1928 pts/5    Ss+   2024   0:00 /bin/bash
a.kuzmin 12183  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 12184  0.0  0.0 108492  1928 pts/6    Ss+   2024   0:00 /bin/bash
a.kuzmin 12267  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 12268  0.0  0.0 108492  1928 pts/7    Ss+   2024   0:00 /bin/bash
a.kuzmin 12351  0.0  0.0 118520  1292 ?        Ss    2024   0:00 SCREEN
a.kuzmin 12352  0.0  0.0 108492  1928 pts/8    Ss+   2024   0:00 /bin/bash
a.kuzmin 12435  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 12436  0.0  0.0 108492  1928 pts/9    Ss+   2024   0:00 /bin/bash
a.kuzmin 12519  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 12520  0.0  0.0 108492  1928 pts/10   Ss+   2024   0:00 /bin/bash
a.kuzmin 12603  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 12604  0.0  0.0 108492  1932 pts/11   Ss+   2024   0:00 /bin/bash
a.kuzmin 12834  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 12835  0.0  0.0 108492  1928 pts/12   Ss+   2024   0:00 /bin/bash
 
LASC76
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
a.kuzmin  4672  0.0  0.0 118652  1424 ?        Ss    2024   0:00 SCREEN
a.kuzmin  4673  0.0  0.0 108492  1916 pts/1    Ss+   2024   0:00 /bin/bash
a.kuzmin  4841  0.0  0.0 118520  1280 ?        Ss    2024   0:00 SCREEN
a.kuzmin  4842  0.0  0.0 108492  1920 pts/2    Ss+   2024   0:00 /bin/bash
a.kuzmin  5005  0.0  0.0 118520  1276 ?        Ss    2024   0:00 SCREEN
a.kuzmin  5006  0.0  0.0 108492  1920 pts/3    Ss+   2024   0:00 /bin/bash
a.kuzmin 38544  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 38545  0.0  0.0 108492  1924 pts/4    Ss+   2024   0:00 /bin/bash
a.kuzmin 38629  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 38630  0.0  0.0 108492  1928 pts/5    Ss+   2024   0:00 /bin/bash
a.kuzmin 38713  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 38714  0.0  0.0 108492  1928 pts/6    Ss+   2024   0:00 /bin/bash
a.kuzmin 38797  0.0  0.0 118520  1284 ?        Ss    2024   0:00 SCREEN
a.kuzmin 38798  0.0  0.0 108492  1932 pts/7    Ss+   2024   0:00 /bin/bash
a.kuzmin 38881  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 38882  0.0  0.0 108492  1924 pts/8    Ss+   2024   0:00 /bin/bash
a.kuzmin 38966  0.0  0.0 118520  1296 ?        Ss    2024   0:00 SCREEN
a.kuzmin 38967  0.0  0.0 108492  1928 pts/9    Ss+   2024   0:00 /bin/bash
a.kuzmin 39050  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 39051  0.0  0.0 108492  1928 pts/10   Ss+   2024   0:00 /bin/bash
a.kuzmin 39136  0.0  0.0 118520  1292 ?        Ss    2024   0:00 SCREEN
a.kuzmin 39137  0.0  0.0 108492  1928 pts/11   Ss+   2024   0:00 /bin/bash
a.kuzmin 39220  0.0  0.0 118520  1284 ?        Ss    2024   0:00 SCREEN
a.kuzmin 39221  0.0  0.0 108492  1932 pts/12   Ss+   2024   0:00 /bin/bash
 
LASC77
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
a.kuzmin  6273  0.0  0.0 118520  1272 ?        Ss    2024   0:00 SCREEN
a.kuzmin  6274  0.0  0.0 108492  1916 pts/1    Ss+   2024   0:00 /bin/bash
a.kuzmin  6444  0.0  0.0 118520  1272 ?        Ss    2024   0:00 SCREEN
a.kuzmin  6445  0.0  0.0 108492  1916 pts/2    Ss+   2024   0:00 /bin/bash
a.kuzmin  6611  0.0  0.0 118520  1276 ?        Ss    2024   0:00 SCREEN
a.kuzmin  6612  0.0  0.0 108492  1916 pts/3    Ss+   2024   0:00 /bin/bash
a.kuzmin  6775  0.0  0.0 118520  1276 ?        Ss    2024   0:00 SCREEN
a.kuzmin  6776  0.0  0.0 108492  1920 pts/4    Ss+   2024   0:00 /bin/bash
a.kuzmin 20514  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 20515  0.0  0.0 108492  1928 pts/5    Ss+   2024   0:00 /bin/bash
a.kuzmin 20598  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 20599  0.0  0.0 108492  1932 pts/6    Ss+   2024   0:00 /bin/bash
a.kuzmin 20683  0.0  0.0 118520  1284 ?        Ss    2024   0:00 SCREEN
a.kuzmin 20684  0.0  0.0 108492  1932 pts/7    Ss+   2024   0:00 /bin/bash
a.kuzmin 20767  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 20768  0.0  0.0 108492  1928 pts/8    Ss+   2024   0:00 /bin/bash
a.kuzmin 20851  0.0  0.0 118520  1292 ?        Ss    2024   0:00 SCREEN
a.kuzmin 20852  0.0  0.0 108492  1932 pts/9    Ss+   2024   0:00 /bin/bash
a.kuzmin 20935  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 20936  0.0  0.0 108492  1928 pts/10   Ss+   2024   0:00 /bin/bash
a.kuzmin 21019  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 21020  0.0  0.0 108492  1932 pts/11   Ss+   2024   0:00 /bin/bash
a.kuzmin 21104  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 21105  0.0  0.0 108492  1928 pts/12   Ss+   2024   0:00 /bin/bash
a.kuzmin 21188  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 21189  0.0  0.0 108492  1928 pts/13   Ss+   2024   0:00 /bin/bash
 
LASC81
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S    Jul10   0:00 [aio/21]
 
LASC83
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
a.kuzmin  6521  0.0  0.0 118520  1280 ?        Ss    2024   0:00 SCREEN
a.kuzmin  6522  0.0  0.0 108492  1916 pts/1    Ss+   2024   0:00 /bin/bash
a.kuzmin  6690  0.0  0.0 118520  1272 ?        Ss    2024   0:00 SCREEN
a.kuzmin  6691  0.0  0.0 108492  1916 pts/2    Ss+   2024   0:00 /bin/bash
a.kuzmin  6854  0.0  0.0 118520  1272 ?        Ss    2024   0:00 SCREEN
a.kuzmin  6855  0.0  0.0 108492  1912 pts/3    Ss+   2024   0:00 /bin/bash
a.kuzmin 11327  0.0  0.0 118676  1448 ?        Ss    2024   0:00 SCREEN
a.kuzmin 11328  0.0  0.0 108492  1924 pts/4    Ss+   2024   0:00 /bin/bash
a.kuzmin 11411  0.0  0.0 118520  1284 ?        Ss    2024   0:00 SCREEN
a.kuzmin 11412  0.0  0.0 108492  1928 pts/5    Ss+   2024   0:00 /bin/bash
a.kuzmin 11495  0.0  0.0 118520  1280 ?        Ss    2024   0:00 SCREEN
a.kuzmin 11496  0.0  0.0 108492  1924 pts/6    Ss+   2024   0:00 /bin/bash
a.kuzmin 11580  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 11581  0.0  0.0 108492  1932 pts/7    Ss+   2024   0:00 /bin/bash
a.kuzmin 11664  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 11665  0.0  0.0 108492  1932 pts/8    Ss+   2024   0:00 /bin/bash
 
LASC85
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root       508  0.0  0.0      0     0 ?        S    Mar26   0:00 [aio/21]
 
LASC86
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
a.kuzmin 40474  0.0  0.0 118520  1292 ?        Ss    2024   0:00 SCREEN
a.kuzmin 40475  0.0  0.0 108492  1924 pts/1    Ss+   2024   0:00 /bin/bash
a.kuzmin 40558  0.0  0.0 118520  1292 ?        Ss    2024   0:00 SCREEN
a.kuzmin 40559  0.0  0.0 108492  1928 pts/2    Ss+   2024   0:00 /bin/bash
a.kuzmin 40643  0.0  0.0 118520  1292 ?        Ss    2024   0:00 SCREEN
a.kuzmin 40644  0.0  0.0 108492  1928 pts/3    Ss+   2024   0:00 /bin/bash
a.kuzmin 40727  0.0  0.0 118520  1292 ?        Ss    2024   0:00 SCREEN
a.kuzmin 40728  0.0  0.0 108492  1924 pts/4    Ss+   2024   0:00 /bin/bash
a.kuzmin 40812  0.0  0.0 118520  1292 ?        Ss    2024   0:00 SCREEN
a.kuzmin 40813  0.0  0.0 108492  1928 pts/5    Ss+   2024   0:00 /bin/bash
 
LASC87
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
a.kuzmin  6902  0.0  0.0 118520  1272 ?        Ss    2024   0:00 SCREEN
a.kuzmin  6903  0.0  0.0 108492  1916 pts/1    Ss+   2024   0:00 /bin/bash
a.kuzmin  7066  0.0  0.0 118520  1276 ?        Ss    2024   0:00 SCREEN
a.kuzmin  7067  0.0  0.0 108492  1920 pts/2    Ss+   2024   0:00 /bin/bash
a.kuzmin  7230  0.0  0.0 118520  1276 ?        Ss    2024   0:00 SCREEN
a.kuzmin  7231  0.0  0.0 108492  1916 pts/3    Ss+   2024   0:00 /bin/bash
a.kuzmin 13808  0.0  0.0 118520  1284 ?        Ss    2024   0:00 SCREEN
a.kuzmin 13809  0.0  0.0 108492  1928 pts/4    Ss+   2024   0:00 /bin/bash
a.kuzmin 13892  0.0  0.0 118520  1284 ?        Ss    2024   0:00 SCREEN
a.kuzmin 13893  0.0  0.0 108492  1924 pts/5    Ss+   2024   0:00 /bin/bash
a.kuzmin 13976  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 13977  0.0  0.0 108492  1928 pts/6    Ss+   2024   0:00 /bin/bash
a.kuzmin 14060  0.0  0.0 118520  1296 ?        Ss    2024   0:00 SCREEN
a.kuzmin 14061  0.0  0.0 108492  1928 pts/7    Ss+   2024   0:00 /bin/bash
a.kuzmin 14147  0.0  0.0 118520  1288 ?        Ss    2024   0:00 SCREEN
a.kuzmin 14148  0.0  0.0 108492  1932 pts/8    Ss+   2024   0:00 /bin/bash
 
LASC100
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root        508  0.0  0.0      0     0 ?        S<    2024   0:00 [scsi_tmf_5]
 
LASC101
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root        508  0.0  0.0      0     0 ?        S    Mar28   0:00 [scsi_eh_4]
root       3231  0.0  0.0 156880  5572 ?        Ss   Mar29   0:00 sshd: lerus [priv]
lerus      3233  0.0  0.0 156880  2424 ?        S    Mar29   0:00 sshd: lerus@notty
lerus      3234  0.0  0.0 113288  1620 ?        Ss   Mar29   0:00 bash -c           PATH=/opt/openmpi-4.1.4/bin:$PATH ; export PATH ; LD_LIBRARY_PATH=/opt/openmpi-4.1.4/lib:${LD_LIBRARY_PATH:-} ; export LD_LIBRARY_PATH ; DYLD_LIBRARY_PATH=/opt/openmpi-4.1.4/lib:${DYLD_LIBRARY_PATH:-} ; export DYLD_LIBRARY_PATH ;   /opt/openmpi-4.1.4/bin/orted -mca ess "env" -mca ess_base_jobid "3853582336" -mca ess_base_vpid 2 -mca ess_base_num_procs "5" -mca orte_node_regex "lasc[3:133],mpich[3:146,101,107,113]@0(5)" -mca orte_hnp_uri "3853582336.0;tcp://192.168.2.133,192.168.1.133:48007" -mca plm "rsh" --tree-spawn -mca routed "radix" -mca orte_parent_uri "3853582336.0;tcp://192.168.2.133,192.168.1.133:48007" -mca pmix "^s1,s2,cray,isolated"
lerus      3261  0.0  0.0 522224 18104 ?        Sl   Mar29   0:04 /opt/openmpi-4.1.4/bin/orted -mca ess env -mca ess_base_jobid 3853582336 -mca ess_base_vpid 2 -mca ess_base_num_procs 5 -mca orte_node_regex lasc[3:133],mpich[3:146,101,107,113]@0(5) -mca orte_hnp_uri 3853582336.0;tcp://192.168.2.133,192.168.1.133:48007 -mca plm rsh --tree-spawn -mca routed radix -mca orte_parent_uri 3853582336.0;tcp://192.168.2.133,192.168.1.133:48007 -mca pmix ^s1,s2,cray,isolated
lerus      3268 97.1  0.3 1272576 628708 ?      Rl   Mar29 5872:05 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3269 97.1  0.3 1273376 626900 ?      Rl   Mar29 5872:07 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3270 97.1  0.3 1272224 625308 ?      Rl   Mar29 5872:06 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3271 97.1  0.3 1272896 625892 ?      Rl   Mar29 5872:03 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3272 97.1  0.3 1273088 626708 ?      Rl   Mar29 5872:10 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3273 97.1  0.3 1281248 634056 ?      Rl   Mar29 5872:08 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3274 97.1  0.3 1279600 632660 ?      Rl   Mar29 5872:05 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3275 97.1  0.3 1272864 628448 ?      Rl   Mar29 5872:10 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3276 97.1  0.3 1295564 648652 ?      Rl   Mar29 5871:57 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3277 97.1  0.3 1281584 636376 ?      Rl   Mar29 5872:06 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3278 97.1  0.3 1299248 653020 ?      Rl   Mar29 5872:06 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3279 97.1  0.3 1306408 660328 ?      Rl   Mar29 5872:04 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3280 97.1  0.3 1255012 609804 ?      Rl   Mar29 5872:08 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3281 97.1  0.3 1275984 630836 ?      Rl   Mar29 5872:03 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3282 97.1  0.3 1285044 640032 ?      Rl   Mar29 5872:13 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3283 97.1  0.3 1294184 648844 ?      Rl   Mar29 5871:49 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3284 97.1  0.3 1283180 638120 ?      Rl   Mar29 5872:00 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3285 97.1  0.3 1296880 651776 ?      Rl   Mar29 5872:02 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3286 97.1  0.3 1284524 639432 ?      Rl   Mar29 5872:09 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3287 97.1  0.3 1276848 631752 ?      Rl   Mar29 5871:47 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3297 97.1  0.3 1284244 639196 ?      Rl   Mar29 5872:10 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3299 97.1  0.3 1278316 635288 ?      Rl   Mar29 5872:10 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3310 97.1  0.3 1281628 636432 ?      Rl   Mar29 5872:05 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3311 97.1  0.3 1294724 647676 ?      Rl   Mar29 5872:03 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3313 97.1  0.3 1281760 636628 ?      Rl   Mar29 5872:13 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3314 97.1  0.3 1293572 649516 ?      Rl   Mar29 5872:07 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3315 97.1  0.3 1281224 634972 ?      Rl   Mar29 5872:06 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3316 97.1  0.3 1287840 641612 ?      Rl   Mar29 5872:07 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3318 97.1  0.3 1294444 647280 ?      Rl   Mar29 5872:07 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3320 97.1  0.3 1284332 639272 ?      Rl   Mar29 5872:07 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3322 97.1  0.3 1275352 630068 ?      Rl   Mar29 5872:07 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3323 97.1  0.3 1255472 610196 ?      Rl   Mar29 5871:58 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3324 97.1  0.3 1281812 636572 ?      Rl   Mar29 5872:08 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3328 97.1  0.3 1277412 632292 ?      Rl   Mar29 5872:09 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3332 97.1  0.3 1294268 648028 ?      Rl   Mar29 5871:50 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3334 97.1  0.3 1284640 639396 ?      Rl   Mar29 5872:07 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3360 97.1  0.3 1285196 640044 ?      Rl   Mar29 5872:09 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3364 97.1  0.3 1276132 630900 ?      Rl   Mar29 5872:01 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3368 97.1  0.3 1276144 630872 ?      Rl   Mar29 5871:58 /work2/lerus/tmp_p39723_lerus/Pcrystal
lerus      3371 97.1  0.3 1283236 638040 ?      Rl   Mar29 5872:08 /work2/lerus/tmp_p39723_lerus/Pcrystal
 
LASC104
________________________________________________________________________________
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
neilande 158092  0.0  0.0 119404  1552 ?        S    Mar20   0:00 /bin/csh -f /home/neilande/.local/bin/runcr23 40 a_B_R
neilande 158216  0.0  0.0 530236 21332 ?        Sl   Mar20   0:24 /opt/openmpi-4.1.4/bin/mpirun -machinefile /home/neilande/new/supercel_3x3x4/a_B_R/machines.LINUX -np 40 /home/neilande/.local/bin/Pcrystal
neilande 158225 99.7  0.8 2383148 1726592 ?     Rl   Mar20 18070:52 /home/neilande/.local/bin/Pcrystal
