LASC1
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
LASC70
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 508 0.0 0.0 0 0 ? S Apr30 0:00 [aio/21]
igors 9713 1100 5.0 1222067424 6643920 ? RNl Jun23 241656:00 /public/igors/g16/l1002.exe 13862961152 /work/igors/Gau-9713.chk 0 /work/igors/Gau-9713.int 0 /work/igors/Gau-9713.rwf 0 /work/igors/Gau-9713.d2e 0 /work/igors/Gau-9713.skr 0 /work/igors/Gau-48758.inp 0 no-output-file 0 /work/igors/Gau-9713.nex 0 nofchk 0
igors 45971 0.0 0.0 100920 600 ? SN 19:38 0:00 sleep 1800
igors 46030 0.0 0.0 100920 600 ? SN 19:49 0:00 sleep 300
igors 46032 0.0 0.0 100920 596 ? SN 19:49 0:00 sleep 300
igors 48326 0.0 0.0 108212 3488 ? SN Jun13 0:00 /bin/bash /home/igors/bin/launchanew -mvinp 11 chromo_gamma_batch1_p12.gjf
igors 48350 0.0 0.0 107840 2424 ? SN Jun13 0:07 /bin/bash /home/igors/bin/launchanew -mvinp 11 chromo_gamma_batch1_p12.gjf
igors 48392 0.0 0.0 107840 2384 ? SN Jun13 0:00 /bin/bash /home/igors/bin/launchanew -mvinp 11 chromo_gamma_batch1_p12.gjf
igors 48410 0.0 0.0 106520 1640 ? SN Jun13 0:10 /bin/bash /home/igors/bin/monitram
igors 48624 0.0 0.0 108212 2820 ? SN Jun13 0:01 /bin/bash /home/igors/bin/launchanew -mvinp 11 chromo_gamma_batch1_p12.gjf
igors 48758 0.0 0.0 825496 10036 ? SN Jun13 0:00 g16
LASC71
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 508 0.0 0.0 0 0 ? S Apr30 0:00 [aio/21]
igors 4428 0.0 0.0 100920 600 ? S 19:37 0:00 sleep 1800
igors 4469 0.0 0.0 100920 600 ? S 19:46 0:00 sleep 300
igors 4474 0.0 0.0 100920 600 ? S 19:47 0:00 sleep 300
igors 6208 3181 7.3 1612089328 9685656 ? Rl Jul07 42593:08 /public/igors/g16/l502.exe 14476509184 /work/igors/Gau-6208.chk 2 /work/igors/chromo_gamma_batch1_p7a1.int,134217728,/public/igors/chromo_gamma_batch1_p7a2.int,134217728 2 /work/igors/chromo_gamma_batch1_p7a1.rwf,21609054208,/public/igors/chromo_gamma_batch1_p7a2.rwf,20669530112 2 /work/igors/chromo_gamma_batch1_p7a1.d2e,134217728,/public/igors/chromo_gamma_batch1_p7a2.d2e,134217728 2 /work/igors/Gau-6208.skr 2 /work/igors/Gau-48223.inp 0 no-output-file 0 /work/igors/Gau-6208.nex 0 nofchk 0
igors 47719 0.0 0.0 108564 3776 ? S Jun13 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p7.gjf
igors 47743 0.0 0.0 107840 2424 ? S Jun13 0:09 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p7.gjf
igors 47783 0.0 0.0 107840 2384 ? S Jun13 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p7.gjf
igors 47801 0.0 0.0 106384 1608 ? S Jun13 0:18 /bin/bash /home/igors/bin/monitram
igors 48089 0.0 0.0 108564 3172 ? S Jun13 0:02 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p7.gjf
igors 48223 0.0 0.0 825496 10032 ? S Jun13 0:00 g16
LASC72
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
igors 2406 0.0 0.0 108564 3776 ? S Nov08 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p8.gjf
igors 2441 0.0 0.0 107836 2464 ? S Nov08 0:06 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p8.gjf
igors 2484 0.0 0.0 107836 2384 ? S Nov08 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p8.gjf
igors 2502 0.0 0.0 106644 1844 ? S Nov08 0:11 /bin/bash /home/igors/bin/monitram
igors 2805 0.0 0.0 108564 3172 ? S Nov08 0:01 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p8.gjf
igors 2939 0.0 0.0 825496 10032 ? S Nov08 0:00 g16
igors 10394 1597 27.2 1940964588 36065032 ? Rl Dec01 79927:29 /public/igors/g16/l1002.exe 14571798528 /work/igors/Gau-10394.chk 2 /work/igors/chromo_gamma_batch1_p8a1.int,134217728,/public/igors/chromo_gamma_batch1_p8a2.int,134217728 2 /work/igors/chromo_gamma_batch1_p8a1.rwf,21877489664,/public/igors/chromo_gamma_batch1_p8a2.rwf,23353884672 2 /work/igors/chromo_gamma_batch1_p8a1.d2e,134217728,/public/igors/chromo_gamma_batch1_p8a2.d2e,134217728 2 /work/igors/Gau-10394.skr 2 /work/igors/Gau-2939.inp 0 no-output-file 0 /work/igors/Gau-10394.nex 0 nofchk 0
igors 38836 0.0 0.0 100920 596 ? S 11:40 0:00 sleep 1800
igors 38859 0.0 0.0 100920 600 ? S 11:45 0:00 sleep 300
igors 38875 0.0 0.0 100920 600 ? S 11:49 0:00 sleep 300
LASC73
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 508 0.0 0.0 0 0 ? S Jul10 0:00 [aio/21]
igors 2996 0.0 0.0 100920 596 ? S 01:24 0:00 sleep 1800
igors 3015 0.0 0.0 100920 600 ? S 01:28 0:00 sleep 300
igors 3020 0.0 0.0 100920 600 ? S 01:29 0:00 sleep 300
igors 5893 3171 38.7 3725459440 51209352 ? Rl Sep13 140234:49 /public/igors/g16/l1002.exe 14548598784 /work/igors/Gau-5893.chk 2 /work/igors/chromo_gamma_batch1_p9a1.int,134217728,/public/igors/chromo_gamma_batch1_p9a2.int,134217728 2 /work/igors/chromo_gamma_batch1_p9a1.rwf,13153337344,/public/igors/chromo_gamma_batch1_p9a2.rwf,23219666944 2 /work/igors/chromo_gamma_batch1_p9a1.d2e,134217728,/public/igors/chromo_gamma_batch1_p9a2.d2e,134217728 2 /work/igors/Gau-5893.skr 2 /work/igors/Gau-47433.inp 0 no-output-file 0 /work/igors/Gau-5893.nex 0 nofchk 0
igors 46927 0.0 0.0 108564 3776 ? S Aug22 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p9.gjf
igors 46951 0.0 0.0 107836 2424 ? S Aug22 0:10 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p9.gjf
igors 46991 0.0 0.0 107836 2384 ? S Aug22 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p9.gjf
igors 47009 0.0 0.0 106384 1612 ? S Aug22 0:21 /bin/bash /home/igors/bin/monitram
igors 47299 0.0 0.0 108564 3172 ? S Aug22 0:02 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p9.gjf
igors 47433 0.0 0.0 825496 10032 ? S Aug22 0:00 g16
LASC74
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
igors 7722 1597 24.8 1956773104 32925740 ? Rl Nov23 242677:56 /public/igors/g16/l1002.exe 14582022144 /work/igors/Gau-7722.chk 2 /work/igors/chromo_gamma_batch1_p16a1.int,134217728,/public/igors/chromo_gamma_batch1_p16a2.int,134217728 2 /work/igors/chromo_gamma_batch1_p16a1.rwf,12750684160,/public/igors/chromo_gamma_batch1_p16a2.rwf,20937965568 2 /work/igors/chromo_gamma_batch1_p16a1.d2e,134217728,/public/igors/chromo_gamma_batch1_p16a2.d2e,134217728 2 /work/igors/Gau-7722.skr 2 /work/igors/Gau-11523.inp 0 no-output-file 0 /work/igors/Gau-7722.nex 0 nofchk 0
igors 11019 0.0 0.0 108564 3776 ? S Nov08 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p16.gjf
igors 11043 0.0 0.0 107840 2464 ? S Nov08 0:06 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p16.gjf
igors 11083 0.0 0.0 107840 2384 ? S Nov08 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p16.gjf
igors 11101 0.0 0.0 106644 1848 ? S Nov08 0:11 /bin/bash /home/igors/bin/monitram
igors 11389 0.0 0.0 108564 3176 ? S Nov08 0:01 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p16.gjf
igors 11523 0.0 0.0 825496 10032 ? S Nov08 0:00 g16
a.kuzmin 38095 0.0 0.0 118652 1444 ? Ss Nov02 0:00 SCREEN
a.kuzmin 38096 0.0 0.0 108496 1920 pts/6 Ss+ Nov02 0:00 /bin/bash
a.kuzmin 41816 0.0 0.0 118840 1604 ? Ss Nov04 0:00 SCREEN
a.kuzmin 41817 0.0 0.0 108496 1932 pts/7 Ss Nov04 0:00 /bin/bash
a.kuzmin 41886 0.0 0.0 14624 856 pts/7 S+ Nov04 0:00 rlogin lasc108
a.kuzmin 41887 0.0 0.0 14624 284 pts/7 S+ Nov04 0:00 rlogin lasc108
a.kuzmin 45201 0.0 0.0 118672 1452 ? Ss Nov02 0:00 SCREEN
a.kuzmin 45202 0.0 0.0 108496 1928 pts/4 Ss+ Nov02 0:00 /bin/bash
a.kuzmin 45279 0.0 0.0 118520 1276 ? Ss Nov02 0:00 SCREEN
a.kuzmin 45280 0.0 0.0 108496 1920 pts/5 Ss+ Nov02 0:00 /bin/bash
igors 48526 0.0 0.0 100920 600 ? S 11:45 0:00 sleep 1800
igors 48544 0.0 0.0 100920 596 ? S 11:49 0:00 sleep 300
igors 48553 0.0 0.0 100920 600 ? S 11:50 0:00 sleep 300
LASC76
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
a.kuzmin 7093 0.0 0.0 118520 1272 ? Ss Nov01 0:00 SCREEN
a.kuzmin 7094 0.0 0.0 108496 1920 pts/5 Ss+ Nov01 0:00 /bin/bash
igors 7162 0.0 0.0 108172 3468 ? SN Nov23 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p44.gjf
a.kuzmin 7181 0.0 0.0 118520 1276 ? Ss Nov01 0:00 SCREEN
a.kuzmin 7182 0.0 0.0 108496 1924 pts/6 Ss+ Nov01 0:00 /bin/bash
igors 7188 0.0 0.0 107840 2424 ? SN Nov23 0:02 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p44.gjf
igors 7228 0.0 0.0 107840 2384 ? SN Nov23 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p44.gjf
igors 7246 0.0 0.0 106384 1592 ? SN Nov23 0:05 /bin/bash /home/igors/bin/monitram
a.kuzmin 7270 0.0 0.0 118520 1276 ? Ss Nov01 0:00 SCREEN
a.kuzmin 7271 0.0 0.0 108496 1924 pts/7 Ss+ Nov01 0:00 /bin/bash
igors 7462 0.0 0.0 108172 2780 ? SN Nov23 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p44.gjf
igors 7596 0.0 0.0 825496 10036 ? SN Nov23 0:00 g16
igors 9603 1601 6.1 1893650784 8100380 ? RNl Nov27 155631:34 /public/igors/g16/l1002.exe 14555414528 /work/igors/Gau-9603.chk 0 /work/igors/Gau-9603.int 0 /work/igors/Gau-9603.rwf 0 /work/igors/Gau-9603.d2e 0 /work/igors/Gau-9603.skr 0 /work/igors/Gau-7596.inp 0 no-output-file 0 /work/igors/Gau-9603.nex 0 nofchk 0
igors 16546 0.0 0.0 100920 600 ? SN 11:29 0:00 sleep 1800
igors 16613 0.0 0.0 100920 600 ? SN 11:43 0:00 sleep 300
igors 16619 0.0 0.0 100920 604 ? SN 11:44 0:00 sleep 300
a.kuzmin 18665 0.0 0.0 118652 1380 ? Ss Nov09 0:00 SCREEN
a.kuzmin 18666 0.0 0.0 108496 1924 pts/8 Ss+ Nov09 0:00 /bin/bash
LASC77
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
a.kuzmin 4688 0.0 0.0 118652 1116 ? Ss Oct31 0:00 SCREEN
a.kuzmin 4689 0.0 0.0 108496 1576 pts/4 Ss+ Oct31 0:00 /bin/bash
a.kuzmin 4780 0.0 0.0 118520 972 ? Ss Oct31 0:00 SCREEN
a.kuzmin 4781 0.0 0.0 108496 1576 pts/5 Ss+ Oct31 0:00 /bin/bash
a.kuzmin 4870 0.0 0.0 118520 972 ? Ss Oct31 0:00 SCREEN
a.kuzmin 4871 0.0 0.0 108496 1576 pts/6 Ss+ Oct31 0:00 /bin/bash
a.kuzmin 4963 0.0 0.0 118520 972 ? Ss Oct31 0:00 SCREEN
a.kuzmin 4964 0.0 0.0 108496 1580 pts/7 Ss+ Oct31 0:00 /bin/bash
a.kuzmin 5053 0.0 0.0 118520 932 ? Ss Oct31 0:00 SCREEN
a.kuzmin 5054 0.0 0.0 108496 1528 pts/8 Ss+ Oct31 0:00 /bin/bash
a.kuzmin 5143 0.0 0.0 118520 976 ? Ss Oct31 0:00 SCREEN
a.kuzmin 5144 0.0 0.0 108496 1580 pts/9 Ss+ Oct31 0:00 /bin/bash
a.kuzmin 9457 0.0 0.0 118652 1452 ? Ss Nov01 0:00 SCREEN
a.kuzmin 9458 0.0 0.0 108496 1924 pts/10 Ss+ Nov01 0:00 /bin/bash
a.kuzmin 9545 0.0 0.0 118520 1276 ? Ss Nov01 0:00 SCREEN
a.kuzmin 9546 0.0 0.0 108496 1924 pts/11 Ss+ Nov01 0:00 /bin/bash
a.kuzmin 9634 0.0 0.0 118520 1280 ? Ss Nov01 0:00 SCREEN
a.kuzmin 9635 0.0 0.0 108496 1924 pts/12 Ss+ Nov01 0:00 /bin/bash
a.kuzmin 30532 0.0 0.0 118652 1448 ? Ss Nov09 0:00 SCREEN
a.kuzmin 30553 0.0 0.0 108496 1920 pts/13 Ss+ Nov09 0:00 /bin/bash
a.kuzmin 48779 0.0 0.0 118652 1376 ? Ss Nov09 0:00 SCREEN
a.kuzmin 48780 0.0 0.0 108496 1920 pts/14 Ss+ Nov09 0:00 /bin/bash
LASC78
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 508 0.0 0.0 0 0 ? S Jul10 0:00 [aio/21]
a.kuzmin 3547 0.0 0.0 118652 1452 ? Ss Aug13 0:00 SCREEN
a.kuzmin 3548 0.0 0.0 108492 1928 pts/1 Ss+ Aug13 0:00 /bin/bash
a.kuzmin 3642 0.0 0.0 118520 1276 ? Ss Aug13 0:00 SCREEN
a.kuzmin 3643 0.0 0.0 108492 1924 pts/2 Ss+ Aug13 0:00 /bin/bash
a.kuzmin 3730 0.0 0.0 118520 1276 ? Ss Aug13 0:00 SCREEN
a.kuzmin 3731 0.0 0.0 108492 1928 pts/3 Ss+ Aug13 0:00 /bin/bash
LASC81
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 508 0.0 0.0 0 0 ? S Sep26 0:00 [aio/21]
a.kuzmin 904 0.0 0.0 118652 1392 ? Ss Oct29 0:00 SCREEN
a.kuzmin 905 0.0 0.0 108496 1928 pts/7 Ss+ Oct29 0:00 /bin/bash
igors 1512 0.0 0.0 108172 3468 ? SN Nov23 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p45.gjf
igors 1536 0.0 0.0 107840 2420 ? SN Nov23 0:04 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p45.gjf
igors 1576 0.0 0.0 107840 2380 ? SN Nov23 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p45.gjf
igors 1594 0.0 0.0 106384 1584 ? SN Nov23 0:08 /bin/bash /home/igors/bin/monitram
igors 1808 0.0 0.0 108172 2780 ? SN Nov23 0:01 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p45.gjf
igors 1942 0.0 0.0 825496 10032 ? SN Nov23 0:00 g16
a.kuzmin 5185 0.0 0.0 118520 1292 ? Ss Oct30 0:00 SCREEN
a.kuzmin 5186 0.0 0.0 108492 1928 pts/17 Ss+ Oct30 0:00 /bin/bash
a.kuzmin 5946 0.0 0.0 118676 1440 ? Ss Oct27 0:00 SCREEN
a.kuzmin 5947 0.0 0.0 108492 1924 pts/4 Ss+ Oct27 0:00 /bin/bash
a.kuzmin 6028 0.0 0.0 118520 1272 ? Ss Oct27 0:00 SCREEN
a.kuzmin 6029 0.0 0.0 108492 1924 pts/5 Ss+ Oct27 0:00 /bin/bash
a.kuzmin 6120 0.0 0.0 118520 1272 ? Ss Oct27 0:00 SCREEN
a.kuzmin 6121 0.0 0.0 108492 1924 pts/6 Ss+ Oct27 0:00 /bin/bash
a.kuzmin 6489 0.0 0.0 118656 1324 ? Ss Oct30 0:00 SCREEN
a.kuzmin 6490 0.0 0.0 108492 1920 pts/13 Ss+ Oct30 0:00 /bin/bash
igors 13387 3182 11.6 3758046632 15395652 ? RNl Nov27 304218:17 /public/igors/g16/l1002.exe 14558953472 /work/igors/Gau-13387.chk 0 /work/igors/Gau-13387.int 0 /work/igors/Gau-13387.rwf 0 /work/igors/Gau-13387.d2e 0 /work/igors/Gau-13387.skr 0 /work/igors/Gau-1942.inp 0 no-output-file 0 /work/igors/Gau-13387.nex 0 nofchk 0
a.kuzmin 18633 0.0 0.0 118520 1276 ? Ss Oct30 0:00 SCREEN
a.kuzmin 18634 0.0 0.0 108496 1920 pts/12 Ss+ Oct30 0:00 /bin/bash
igors 22278 0.0 0.0 100920 600 ? SN 11:42 0:00 sleep 1800
igors 22323 0.0 0.0 100920 600 ? SN 11:51 0:00 sleep 300
igors 22335 0.0 0.0 100920 600 ? SN 11:54 0:00 sleep 300
a.kuzmin 24917 0.0 0.0 118520 1296 ? Ss Oct30 0:00 SCREEN
a.kuzmin 24918 0.0 0.0 108496 1920 pts/11 Ss+ Oct30 0:00 /bin/bash
a.kuzmin 25340 0.0 0.0 118520 1288 ? Ss Oct30 0:00 SCREEN
a.kuzmin 25341 0.0 0.0 108492 1952 pts/18 Ss+ Oct30 0:00 /bin/bash
a.kuzmin 30990 0.0 0.0 118520 1296 ? Ss Oct30 0:00 SCREEN
a.kuzmin 30991 0.0 0.0 108496 1924 pts/10 Ss+ Oct30 0:00 /bin/bash
a.kuzmin 36772 0.0 0.0 118652 1460 ? Ss Oct30 0:00 SCREEN
a.kuzmin 36773 0.0 0.0 108492 1928 pts/16 Ss+ Oct30 0:00 /bin/bash
a.kuzmin 37071 0.0 0.0 118520 1276 ? Ss Oct30 0:00 SCREEN
a.kuzmin 37072 0.0 0.0 108496 1920 pts/9 Ss+ Oct30 0:00 /bin/bash
a.kuzmin 40680 0.0 0.0 118652 1448 ? Ss Oct30 0:00 SCREEN
a.kuzmin 40681 0.0 0.0 108492 1928 pts/20 Ss+ Oct30 0:00 /bin/bash
a.kuzmin 40770 0.0 0.0 118520 1276 ? Ss Oct30 0:00 SCREEN
a.kuzmin 40771 0.0 0.0 108492 1928 pts/21 Ss+ Oct30 0:00 /bin/bash
a.kuzmin 40858 0.0 0.0 118520 1276 ? Ss Oct30 0:00 SCREEN
a.kuzmin 40859 0.0 0.0 108492 1928 pts/22 Ss+ Oct30 0:00 /bin/bash
a.kuzmin 42428 0.0 0.0 118520 1280 ? Ss Oct30 0:00 SCREEN
a.kuzmin 42429 0.0 0.0 108492 1924 pts/15 Ss+ Oct30 0:00 /bin/bash
a.kuzmin 43422 0.0 0.0 118520 1292 ? Ss Oct30 0:00 SCREEN
a.kuzmin 43423 0.0 0.0 108496 1920 pts/8 Ss+ Oct30 0:00 /bin/bash
a.kuzmin 46673 0.0 0.0 118652 1444 ? Ss Oct30 0:00 SCREEN
a.kuzmin 46674 0.0 0.0 108492 1928 pts/19 Ss+ Oct30 0:00 /bin/bash
a.kuzmin 48495 0.0 0.0 118520 1272 ? Ss Oct30 0:00 SCREEN
a.kuzmin 48496 0.0 0.0 108492 1924 pts/14 Ss+ Oct30 0:00 /bin/bash
LASC83
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
igors 11150 1601 2.8 1893830776 3791516 ? Rl Nov22 280068:21 /public/igors/g16/l502.exe 14569046016 /work/igors/Gau-11150.chk 2 /work/igors/chromo_gamma_batch1_p18a1.int,134217728,/public/igors/chromo_gamma_batch1_p18a2.int,134217728 2 /work/igors/chromo_gamma_batch1_p18a1.rwf,20535312384,/public/igors/chromo_gamma_batch1_p18a2.rwf,25501368320 2 /work/igors/chromo_gamma_batch1_p18a1.d2e,134217728,/public/igors/chromo_gamma_batch1_p18a2.d2e,134217728 2 /work/igors/Gau-11150.skr 2 /work/igors/Gau-18625.inp 0 no-output-file 0 /work/igors/Gau-11150.nex 0 nofchk 0
igors 18079 0.0 0.0 107836 2464 ? S Nov08 0:06 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p18.gjf
igors 18119 0.0 0.0 108564 3776 ? S Nov08 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p18.gjf
igors 18143 0.0 0.0 107840 2464 ? S Nov08 0:06 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p18.gjf
igors 18183 0.0 0.0 107840 2380 ? S Nov08 0:00 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p18.gjf
igors 18201 0.0 0.0 106644 1844 ? S Nov08 0:11 /bin/bash /home/igors/bin/monitram
igors 18491 0.0 0.0 108564 3172 ? S Nov08 0:01 /bin/bash /home/igors/bin/launchanew -mvin chromo_gamma_batch1_p18.gjf
igors 18625 0.0 0.0 825496 10036 ? S Nov08 0:00 g16
igors 22383 0.0 0.0 100920 600 ? S 11:41 0:00 sleep 1800
igors 22397 0.0 0.0 100920 600 ? S 11:45 0:00 sleep 300
igors 22403 0.0 0.0 100920 600 ? S 11:46 0:00 sleep 300
igors 22408 0.0 0.0 100920 600 ? S 11:46 0:00 sleep 300
LASC85
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 508 0.0 0.0 0 0 ? S Sep26 0:00 [aio/21]
ingaj 4587 0.0 0.0 118524 1284 ? Ss Nov10 0:00 SCREEN
ingaj 4588 0.0 0.0 108492 1948 pts/5 Ss+ Nov10 0:00 /bin/bash
igors 10204 0.0 0.0 100920 600 ? SN 13:45 0:00 sleep 1800
igors 18164 0.0 0.0 116780 12136 ? SN Nov08 0:00 /bin/bash /home/igors/bin/launchanew -mvinp 12 chromo_gamma_batch1_p13.gjf
igors 18188 0.0 0.0 107836 2452 ? SN Nov08 0:07 /bin/bash /home/igors/bin/launchanew -mvinp 12 chromo_gamma_batch1_p13.gjf
igors 18229 0.0 0.0 107836 2384 ? SN Nov08 0:00 /bin/bash /home/igors/bin/launchanew -mvinp 12 chromo_gamma_batch1_p13.gjf
igors 18247 0.0 0.0 106636 1820 ? SN Nov08 0:12 /bin/bash /home/igors/bin/monitram
julijal 23025 0.0 0.0 118652 1348 ? Ss Sep30 0:00 SCREEN
julijal 23026 0.0 0.0 108492 1936 pts/2 Ss Sep30 0:00 /bin/bash
julijal 23047 249 7.5 10911268 10013984 pts/2 R+ Sep30 233097:55 ./EvAX-5.11.exe input_files/startHEO.txt -skippot
julijal 23180 0.0 0.0 118652 1348 ? Ss Sep30 0:00 SCREEN
julijal 23181 0.0 0.0 108492 1940 pts/3 Ss+ Sep30 0:00 /bin/bash
igors 23724 0.0 0.0 108216 2824 ? SN Nov08 0:01 /bin/bash /home/igors/bin/launchanew -mvinp 12 chromo_gamma_batch1_p13.gjf
igors 23742 1187 1.2 1121605572 1654080 ? RNl 06:38 5138:11 /public/igors/g16/l1002.exe 13343391744 /work/igors/Gau-23742.chk 0 /work/igors/Gau-23742.int 0 /work/igors/Gau-23742.rwf 0 /work/igors/Gau-23742.d2e 0 /work/igors/Gau-23742.skr 0 /work/igors/Gau-41647.inp 0 no-output-file 0 /work/igors/Gau-23742.nex 0 nofchk 0
igors 33412 0.0 0.0 100920 600 ? SN 13:47 0:00 sleep 300
igors 35391 0.0 0.0 100920 600 ? SN 13:47 0:00 sleep 300
igors 41647 0.0 0.0 825496 10036 ? SN 02:37 0:00 g16
ingaj 47544 0.0 0.0 118660 1336 ? Ss Nov05 0:00 SCREEN
ingaj 47545 0.0 0.0 108492 1948 pts/4 Ss+ Nov05 0:00 /bin/bash
LASC86
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
a.kuzmin 3536 0.0 0.0 118656 1324 ? Ss Nov17 0:00 SCREEN
a.kuzmin 3537 0.0 0.0 108496 1920 pts/8 Ss+ Nov17 0:00 /bin/bash
a.kuzmin 3620 0.0 0.0 118520 1272 ? Ss Nov17 0:00 SCREEN
a.kuzmin 3621 0.0 0.0 108496 1920 pts/12 Ss+ Nov17 0:00 /bin/bash
a.kuzmin 3705 0.0 0.0 118520 1272 ? Ss Nov17 0:00 SCREEN
a.kuzmin 3706 0.0 0.0 108496 1920 pts/13 Ss+ Nov17 0:00 /bin/bash
a.kuzmin 3833 0.0 0.0 118520 1268 ? Ss Nov17 0:00 SCREEN
a.kuzmin 3834 0.0 0.0 108496 1916 pts/14 Ss+ Nov17 0:00 /bin/bash
a.kuzmin 3917 0.0 0.0 118520 1272 ? Ss Nov17 0:00 SCREEN
a.kuzmin 3918 0.0 0.0 108496 1920 pts/15 Ss+ Nov17 0:00 /bin/bash
a.kuzmin 4006 0.0 0.0 118520 1276 ? Ss Nov17 0:00 SCREEN
a.kuzmin 4007 0.0 0.0 108496 1924 pts/16 Ss+ Nov17 0:00 /bin/bash
ingaj 4194 0.0 0.0 118524 1276 ? Ss Sep26 0:00 SCREEN
ingaj 4195 0.0 0.0 108492 1948 pts/2 Ss+ Sep26 0:00 /bin/bash
a.kuzmin 15822 0.0 0.0 118652 1448 ? Ss Oct28 0:00 SCREEN
a.kuzmin 15823 0.0 0.0 108492 1924 pts/9 Ss+ Oct28 0:00 /bin/bash
a.kuzmin 26391 0.0 0.0 118520 1276 ? Ss Oct28 0:00 SCREEN
a.kuzmin 26392 0.0 0.0 108492 1924 pts/10 Ss+ Oct28 0:00 /bin/bash
a.kuzmin 28404 0.0 0.0 118520 1276 ? Ss Oct28 0:00 SCREEN
a.kuzmin 28405 0.0 0.0 108492 1924 pts/11 Ss+ Oct28 0:00 /bin/bash
a.kuzmin 40041 0.0 0.0 118652 1388 ? Ss Oct25 0:00 SCREEN
a.kuzmin 40042 0.0 0.0 108492 1920 pts/6 Ss+ Oct25 0:00 /bin/bash
a.kuzmin 40148 0.0 0.0 118520 1296 ? Ss Oct25 0:00 SCREEN
a.kuzmin 40149 0.0 0.0 108492 1924 pts/7 Ss+ Oct25 0:00 /bin/bash
LASC87
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
a.kuzmin 10831 0.0 0.0 118676 1444 ? Ss Nov08 0:00 SCREEN
a.kuzmin 10832 0.0 0.0 108492 1924 pts/7 Ss+ Nov08 0:00 /bin/bash
a.kuzmin 10917 0.0 0.0 118520 1272 ? Ss Nov08 0:00 SCREEN
a.kuzmin 10918 0.0 0.0 108492 1920 pts/8 Ss+ Nov08 0:00 /bin/bash
a.kuzmin 11002 0.0 0.0 118520 1272 ? Ss Nov08 0:00 SCREEN
a.kuzmin 11003 0.0 0.0 108492 1916 pts/9 Ss+ Nov08 0:00 /bin/bash
julijal 23803 0.0 0.0 118652 1356 ? Ss Sep30 0:00 SCREEN
