LASC1
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 24275 0.0 0.0 158940 5652 ? Ss 08:42 0:00 sshd: guntars [priv]
guntars 24277 0.0 0.0 158940 2448 ? S 08:42 0:00 sshd: guntars@pts/1
guntars 24278 0.0 0.0 116872 3320 pts/1 Ss 08:42 0:00 -bash
guntars 24344 0.0 0.0 183220 4692 pts/1 S+ 08:42 0:00 ssh lasc120
root 24764 0.0 0.0 158940 5652 ? Ss 09:25 0:00 sshd: guntars [priv]
guntars 24766 0.0 0.0 158940 2444 ? S 09:25 0:00 sshd: guntars@pts/2
guntars 24767 0.0 0.0 116872 3320 pts/2 Ss 09:25 0:00 -bash
guntars 24824 0.0 0.0 183220 4692 pts/2 S+ 09:26 0:00 ssh lasc104
root 25233 0.0 0.0 159676 6104 ? Ss 10:08 0:00 sshd: julijal [priv]
julijal 25235 0.0 0.0 159808 2828 ? S 10:08 0:00 sshd: julijal@pts/3
julijal 25236 0.0 0.0 72328 2852 ? Ss 10:08 0:00 /usr/libexec/openssh/sftp-server
julijal 25237 0.0 0.0 116960 3468 pts/3 Ss 10:08 0:00 -bash
julijal 25325 0.0 0.0 162312 5044 pts/3 S+ 10:08 0:00 /usr/bin/mc -P /tmp/mc-julijal/mc.pwd.25237
julijal 25327 0.0 0.0 116984 3484 pts/4 Ss+ 10:08 0:00 bash -rcfile .bashrc
root 25824 0.0 0.0 158940 5656 ? Ss 10:51 0:00 sshd: guntars [priv]
guntars 25826 0.0 0.0 158940 2448 ? S 10:51 0:00 sshd: guntars@pts/5
guntars 25827 0.0 0.0 116872 3320 pts/5 Ss 10:51 0:00 -bash
guntars 25884 0.0 0.0 183220 4684 pts/5 S+ 10:52 0:00 ssh lasc100
root 27119 0.0 0.0 165432 6084 ? Ss 12:30 0:00 sshd: gabrusenoks [priv]
gabruse+ 27129 0.0 0.0 165432 2560 ? S 12:30 0:00 sshd: gabrusenoks@pts/0
root 27766 0.0 0.0 158936 5624 ? Ss 13:19 0:00 sshd: igors [priv]
igors 27768 0.0 0.0 158936 2440 ? S 13:19 0:00 sshd: igors@pts/6
igors 27769 0.1 0.0 117036 3784 pts/6 Ss+ 13:19 0:00 -bash
LASC70
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 508 0.0 0.0 0 0 ? S Dec09 0:00 [aio/21]
LASC71
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 508 0.0 0.0 0 0 ? S Dec09 0:00 [aio/21]
LASC72
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
ingaj 36034 0.0 0.0 118524 1276 ? Ss May14 0:00 SCREEN
ingaj 36035 0.0 0.0 108492 1952 pts/1 Ss+ May14 0:00 /bin/bash
ingaj 36130 0.0 0.0 118524 1276 ? Ss May14 0:00 SCREEN
ingaj 36131 0.0 0.0 108492 1944 pts/2 Ss+ May14 0:00 /bin/bash
ingaj 36363 0.0 0.0 118524 1280 ? Ss May14 0:00 SCREEN
ingaj 36364 0.0 0.0 108492 1948 pts/3 Ss+ May14 0:00 /bin/bash
ingaj 41803 0.0 0.0 118524 1272 ? Ss May15 0:00 SCREEN
ingaj 41812 0.0 0.0 108492 1948 pts/4 Ss+ May15 0:00 /bin/bash
LASC73
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 508 0.0 0.0 0 0 ? S Jul10 0:00 [aio/21]
ingaj 15479 0.0 0.0 118524 1288 ? Ss Jul17 0:00 SCREEN
ingaj 15523 0.0 0.0 108492 1948 pts/2 Ss+ Jul17 0:00 /bin/bash
ingaj 30437 0.0 0.0 118524 1284 ? Ss Jul16 0:00 SCREEN
ingaj 30438 0.0 0.0 108492 1952 pts/4 Ss+ Jul16 0:00 /bin/bash
ingaj 36524 0.0 0.0 118524 1276 ? Ss Jul16 0:00 SCREEN
ingaj 36525 0.0 0.0 108492 1948 pts/1 Ss+ Jul16 0:00 /bin/bash
ingaj 41289 0.0 0.0 118524 1280 ? Ss Jul16 0:00 SCREEN
ingaj 41290 0.0 0.0 108492 1952 pts/3 Ss+ Jul16 0:00 /bin/bash
LASC74
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
ingaj 36062 0.0 0.0 118524 1288 ? Ss May15 0:00 SCREEN
ingaj 36063 0.0 0.0 108492 1948 pts/4 Ss+ May15 0:00 /bin/bash
ingaj 37497 0.0 0.0 118524 1276 ? Ss May14 0:00 SCREEN
ingaj 37498 0.0 0.0 108492 1952 pts/1 Ss+ May14 0:00 /bin/bash
ingaj 37575 0.0 0.0 118524 1276 ? Ss May14 0:00 SCREEN
ingaj 37576 0.0 0.0 108492 1948 pts/2 Ss+ May14 0:00 /bin/bash
ingaj 37656 0.0 0.0 118524 1276 ? Ss May14 0:00 SCREEN
ingaj 37657 0.0 0.0 108492 1948 pts/3 Ss+ May14 0:00 /bin/bash
LASC76
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
ingaj 3174 0.0 0.0 118524 1276 ? Ss May10 0:00 SCREEN
ingaj 3175 0.0 0.0 108492 1956 pts/2 Ss+ May10 0:00 /bin/bash
ingaj 16265 0.0 0.0 118524 1276 ? Ss May10 0:00 SCREEN
ingaj 16266 0.0 0.0 108492 1956 pts/1 Ss+ May10 0:00 /bin/bash
ingaj 20071 0.0 0.0 118524 1276 ? Ss May14 0:00 SCREEN
ingaj 20072 0.0 0.0 108496 1948 pts/3 Ss+ May14 0:00 /bin/bash
ingaj 39451 0.0 0.0 118524 1280 ? Ss May14 0:00 SCREEN
ingaj 39452 0.0 0.0 108496 1948 pts/4 Ss+ May14 0:00 /bin/bash
LASC77
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
ingaj 16196 0.0 0.0 118524 1284 ? Ss May10 0:00 SCREEN
ingaj 16197 0.0 0.0 108492 1956 pts/1 Ss+ May10 0:00 /bin/bash
ingaj 24147 0.0 0.0 118524 1284 ? Ss May10 0:00 SCREEN
ingaj 24148 0.0 0.0 108492 1956 pts/2 Ss+ May10 0:00 /bin/bash
LASC81
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 508 0.0 0.0 0 0 ? S Dec09 0:00 [aio/21]
ingaj 16712 0.0 0.0 118524 1280 ? Ss Dec16 0:00 SCREEN
ingaj 16713 0.0 0.0 108496 1948 pts/3 Ss Dec16 0:00 /bin/bash
ingaj 19674 646 2.4 4440516 3288452 pts/3 Sl+ Dec16 66094:58 ./EvAX-5.11.exe input_files/start_Bi02Sb18Te3.dat
ingaj 37056 0.0 0.0 118524 1276 ? Ss Dec12 0:00 SCREEN
ingaj 37057 0.0 0.0 108492 1956 pts/1 Ss+ Dec12 0:00 /bin/bash
ingaj 37151 0.0 0.0 118524 1272 ? Ss Dec12 0:00 SCREEN
ingaj 37152 0.0 0.0 108492 1956 pts/2 Ss+ Dec12 0:00 /bin/bash
LASC83
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
ntp 2508 0.0 0.0 30740 2080 ? Ss May07 0:01 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
ingaj 16196 0.0 0.0 118524 1276 ? Ss May10 0:00 SCREEN
ingaj 16197 0.0 0.0 108492 1956 pts/1 Ss+ May10 0:00 /bin/bash
LASC85
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 508 0.0 0.0 0 0 ? S May07 0:00 [aio/21]
ingaj 18337 0.0 0.0 118524 1280 ? Ss May10 0:00 SCREEN
ingaj 18338 0.0 0.0 108492 1956 pts/1 Ss+ May10 0:00 /bin/bash
ingaj 18436 0.0 0.0 118524 1276 ? Ss May10 0:00 SCREEN
ingaj 18437 0.0 0.0 108492 1960 pts/2 Ss+ May10 0:00 /bin/bash
LASC86
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
ingaj 16069 0.0 0.0 118524 1272 ? Ss May10 0:00 SCREEN
ingaj 16070 0.0 0.0 108492 1956 pts/1 Ss+ May10 0:00 /bin/bash
LASC87
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
ingaj 17472 0.0 0.0 118524 1280 ? Ss May10 0:00 SCREEN
ingaj 17473 0.0 0.0 108492 1956 pts/2 Ss+ May10 0:00 /bin/bash
ingaj 27843 0.0 0.0 118524 1276 ? Ss May15 0:00 SCREEN
ingaj 27844 0.0 0.0 108492 1948 pts/3 Ss+ May15 0:00 /bin/bash
LASC100
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 508 0.0 0.0 0 0 ? S< May07 0:00 [scsi_tmf_1]
root 221225 0.0 0.0 156880 5608 ? Ss 10:52 0:00 sshd: guntars [priv]
guntars 221227 0.0 0.0 156880 2440 ? S 10:52 0:00 sshd: guntars@pts/0
guntars 221228 0.0 0.0 116708 3164 pts/0 Ss 10:52 0:00 -bash
guntars 221294 0.0 0.0 162960 5848 pts/0 S+ 10:52 0:05 /usr/bin/mc -P /tmp/mc-guntars/mc.pwd.221228
guntars 221296 0.0 0.0 116848 3372 pts/1 Ss+ 10:52 0:00 bash -rcfile .bashrc
guntars 227644 0.0 0.0 135816 8084 pts/1 S 12:40 0:00 ./cbasis
guntars 228040 0.0 0.0 183240 4700 pts/1 S 12:40 0:00 ssh lasc100 cd /work2/guntars/tmp.E74WwndBNq; /opt/openmpi-4.1.4/bin/mpirun -np 160 -machinefile MACH /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal < INPUT >> OUTPUT 0>&1 2>&1
root 228042 0.0 0.0 156880 5588 ? Ss 12:40 0:00 sshd: guntars [priv]
guntars 228044 0.0 0.0 156880 2428 ? S 12:40 0:00 sshd: guntars@notty
guntars 228045 0.0 0.0 113260 1540 ? Ss 12:40 0:00 bash -c cd /work2/guntars/tmp.E74WwndBNq; /opt/openmpi-4.1.4/bin/mpirun -np 160 -machinefile MACH /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal < INPUT >> OUTPUT 0>&1 2>&1
guntars 228072 0.0 0.0 553000 18324 ? Sl 12:40 0:00 /opt/openmpi-4.1.4/bin/mpirun -np 160 -machinefile MACH /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228076 0.0 0.0 183240 4704 ? S 12:40 0:00 /usr/bin/ssh -x mpich107 PATH=/opt/openmpi-4.1.4/bin:$PATH ; export PATH ; LD_LIBRARY_PATH=/opt/openmpi-4.1.4/lib:${LD_LIBRARY_PATH:-} ; export LD_LIBRARY_PATH ; DYLD_LIBRARY_PATH=/opt/openmpi-4.1.4/lib:${DYLD_LIBRARY_PATH:-} ; export DYLD_LIBRARY_PATH ; /opt/openmpi-4.1.4/bin/orted -mca ess "env" -mca ess_base_jobid "3596288000" -mca ess_base_vpid 1 -mca ess_base_num_procs "4" -mca orte_node_regex "lasc[3:100],mpich[3:107,105-106]@0(4)" -mca orte_hnp_uri "3596288000.0;tcp://192.168.2.100,192.168.1.100:51079" -mca plm "rsh" --tree-spawn -mca routed "radix" -mca orte_parent_uri "3596288000.0;tcp://192.168.2.100,192.168.1.100:51079" -mca pmix "^s1,s2,cray,isolated"
guntars 228077 0.0 0.0 183240 4700 ? S 12:40 0:00 /usr/bin/ssh -x mpich105 PATH=/opt/openmpi-4.1.4/bin:$PATH ; export PATH ; LD_LIBRARY_PATH=/opt/openmpi-4.1.4/lib:${LD_LIBRARY_PATH:-} ; export LD_LIBRARY_PATH ; DYLD_LIBRARY_PATH=/opt/openmpi-4.1.4/lib:${DYLD_LIBRARY_PATH:-} ; export DYLD_LIBRARY_PATH ; /opt/openmpi-4.1.4/bin/orted -mca ess "env" -mca ess_base_jobid "3596288000" -mca ess_base_vpid 2 -mca ess_base_num_procs "4" -mca orte_node_regex "lasc[3:100],mpich[3:107,105-106]@0(4)" -mca orte_hnp_uri "3596288000.0;tcp://192.168.2.100,192.168.1.100:51079" -mca plm "rsh" --tree-spawn -mca routed "radix" -mca orte_parent_uri "3596288000.0;tcp://192.168.2.100,192.168.1.100:51079" -mca pmix "^s1,s2,cray,isolated"
guntars 228078 0.0 0.0 183240 4696 ? S 12:40 0:00 /usr/bin/ssh -x mpich106 PATH=/opt/openmpi-4.1.4/bin:$PATH ; export PATH ; LD_LIBRARY_PATH=/opt/openmpi-4.1.4/lib:${LD_LIBRARY_PATH:-} ; export LD_LIBRARY_PATH ; DYLD_LIBRARY_PATH=/opt/openmpi-4.1.4/lib:${DYLD_LIBRARY_PATH:-} ; export DYLD_LIBRARY_PATH ; /opt/openmpi-4.1.4/bin/orted -mca ess "env" -mca ess_base_jobid "3596288000" -mca ess_base_vpid 3 -mca ess_base_num_procs "4" -mca orte_node_regex "lasc[3:100],mpich[3:107,105-106]@0(4)" -mca orte_hnp_uri "3596288000.0;tcp://192.168.2.100,192.168.1.100:51079" -mca plm "rsh" --tree-spawn -mca routed "radix" -mca orte_parent_uri "3596288000.0;tcp://192.168.2.100,192.168.1.100:51079" -mca pmix "^s1,s2,cray,isolated"
guntars 228083 99.7 0.1 1120536 372324 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228084 99.7 0.1 1120212 374712 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228085 99.7 0.1 1120392 375720 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228086 99.7 0.1 1120304 374564 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228087 99.7 0.1 1120140 378028 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228088 99.7 0.1 1120188 377248 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228089 99.7 0.1 1120360 377128 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228090 99.7 0.1 1120188 380064 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228091 99.7 0.1 1120884 373272 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228092 99.7 0.1 1120560 372464 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228093 99.7 0.1 1120536 372172 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228094 99.7 0.1 1120208 375268 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228095 99.7 0.1 1120364 374232 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228096 99.7 0.1 1120692 375484 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228097 99.7 0.1 1120528 373352 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228098 99.7 0.1 1120372 373672 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228099 99.7 0.1 1120648 375776 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228100 99.7 0.1 1120656 376032 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228101 99.7 0.1 1120696 381920 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228102 99.7 0.1 1120652 373476 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228103 99.7 0.1 1130176 388972 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228104 99.7 0.1 1120656 372176 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228105 99.7 0.1 1120712 378360 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228109 99.7 0.1 1120652 373868 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228110 99.7 0.1 1120552 374424 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228115 99.7 0.1 1120680 378880 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228118 99.7 0.1 1120684 376052 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228123 99.7 0.1 1120212 374080 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228126 99.7 0.1 1118940 372980 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228129 99.7 0.1 1120540 374044 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228133 99.7 0.1 1120676 376940 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228135 99.7 0.1 1121184 376060 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228137 99.7 0.1 1120692 377440 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228138 99.7 0.1 1120664 381216 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228140 99.7 0.1 1120832 377636 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228144 99.7 0.1 1119280 375168 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228146 99.7 0.1 1120720 381100 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228150 99.7 0.1 1120792 380820 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228155 99.7 0.1 1100876 366324 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 228157 99.7 0.1 1120804 377544 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
LASC101
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 508 0.0 0.0 0 0 ? S 12:08 0:00 [kworker/24:1]
LASC104
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
guntars 28805 0.1 0.0 222708 11868 pts/41 S 12:46 0:03 ./cbasis
guntars 138093 0.0 0.0 72340 2784 pts/41 S 13:21 0:00 scp lasc104:/work2/guntars/tmp.Y0L3EON63r/OUTPUT /home/guntars/projects/basis_sto_v01d3/978_o/inp_work.cryst.out.INI
guntars 138096 0.0 0.0 75212 3712 pts/41 S 13:21 0:00 /usr/bin/ssh -x -oForwardAgent=no -oPermitLocalCommand=no -oClearAllForwardings=yes -- lasc104 scp -f /work2/guntars/tmp.Y0L3EON63r/OUTPUT
root 246669 0.0 0.0 156880 5608 ? Ss 09:26 0:00 sshd: guntars [priv]
guntars 246671 0.0 0.0 156880 2520 ? S 09:26 0:01 sshd: guntars@pts/40
guntars 246672 0.0 0.0 116708 3164 pts/40 Ss 09:26 0:00 -bash
guntars 246736 0.0 0.0 163116 6020 pts/40 S+ 09:26 0:12 /usr/bin/mc -P /tmp/mc-guntars/mc.pwd.246672
guntars 246738 0.0 0.0 116848 3408 pts/41 Ss+ 09:26 0:00 bash -rcfile .bashrc
LASC105
________________________________________________________________________________
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 222363 0.0 0.0 156880 5584 ? Ss 12:40 0:00 sshd: guntars [priv]
guntars 222365 0.0 0.0 156880 2428 ? S 12:40 0:00 sshd: guntars@notty
guntars 222366 0.0 0.0 113260 1540 ? Ss 12:40 0:00 bash -c PATH=/opt/openmpi-4.1.4/bin:$PATH ; export PATH ; LD_LIBRARY_PATH=/opt/openmpi-4.1.4/lib:${LD_LIBRARY_PATH:-} ; export LD_LIBRARY_PATH ; DYLD_LIBRARY_PATH=/opt/openmpi-4.1.4/lib:${DYLD_LIBRARY_PATH:-} ; export DYLD_LIBRARY_PATH ; /opt/openmpi-4.1.4/bin/orted -mca ess "env" -mca ess_base_jobid "3596288000" -mca ess_base_vpid 2 -mca ess_base_num_procs "4" -mca orte_node_regex "lasc[3:100],mpich[3:107,105-106]@0(4)" -mca orte_hnp_uri "3596288000.0;tcp://192.168.2.100,192.168.1.100:51079" -mca plm "rsh" --tree-spawn -mca routed "radix" -mca orte_parent_uri "3596288000.0;tcp://192.168.2.100,192.168.1.100:51079" -mca pmix "^s1,s2,cray,isolated"
guntars 222393 0.0 0.0 485296 17836 ? Sl 12:40 0:00 /opt/openmpi-4.1.4/bin/orted -mca ess env -mca ess_base_jobid 3596288000 -mca ess_base_vpid 2 -mca ess_base_num_procs 4 -mca orte_node_regex lasc[3:100],mpich[3:107,105-106]@0(4) -mca orte_hnp_uri 3596288000.0;tcp://192.168.2.100,192.168.1.100:51079 -mca plm rsh --tree-spawn -mca routed radix -mca orte_parent_uri 3596288000.0;tcp://192.168.2.100,192.168.1.100:51079 -mca pmix ^s1,s2,cray,isolated
guntars 222400 99.7 0.2 1125708 396884 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222401 99.7 0.1 1120816 384176 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222402 99.7 0.1 1120788 382612 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222403 99.7 0.1 1120632 378364 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222404 99.7 0.1 1121172 377556 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222405 99.7 0.1 1120616 377280 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222406 99.7 0.1 1120688 375988 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222407 99.7 0.1 1120812 373684 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222408 99.7 0.1 1120760 381544 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222409 99.7 0.1 1120656 375760 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222410 99.7 0.1 1119324 378040 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222412 99.7 0.1 1120616 381792 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222414 99.7 0.1 1120748 375432 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222417 99.7 0.1 1120720 386092 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222420 99.7 0.2 1136816 405208 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222423 99.7 0.1 1120660 380964 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222424 99.7 0.1 1120628 374456 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222425 99.7 0.1 1130300 388308 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222426 99.7 0.1 1120512 374908 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222427 99.7 0.1 1100680 368140 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222428 99.7 0.1 1120652 375028 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222429 99.7 0.1 1120532 375872 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222430 99.7 0.1 1120632 377852 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222431 99.7 0.1 1120472 374488 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222432 99.7 0.1 1120632 376984 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222433 99.7 0.1 1120472 373600 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222437 99.7 0.1 1120464 372332 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222441 99.7 0.1 1120472 373144 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222462 99.7 0.1 1119356 371688 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222463 99.7 0.1 1120472 374532 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222464 99.7 0.1 1120836 380676 ? Rl 12:40 40:13 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222466 99.7 0.1 1120844 374564 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222470 99.7 0.1 1130404 383356 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222472 99.7 0.1 1120528 373736 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222477 99.7 0.1 1119336 375844 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222478 99.7 0.1 1120852 374964 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
guntars 222480 99.7 0.1 1100864 366400 ? Rl 12:40 40:14 /opt/crystal/v23/bin/Linux-ifort/v1.0.1/Pcrystal
